Prob.id | #n | Piece count | FEN code | Author(s) / description | Year | Link(s) | Regression test [msec] | Additional reg.test [msec] | Tot.time [msec] | Expected solution(s) | ||||
mirror | diff [%] | mirror | diff [%] | |||||||||||
6553 | #6 | 6+11 | 3b4/3N4/2npn3/1p1kNp2/3p4/7p/p3P2Q/3B1bK1 | J.W. Abbott, Heinrich F.L. Meyer | 1868 | Y365180 P1358052 | 47 | 47 | ~ | 94 | e2-e4 | |||
10945 | #2 | 9+9 | 7Q/2Rp4/2pN4/p2rp3/P2N4/B1k5/2PpRb2/3K2n1 | Joseph William Abbott | 1882 | P1019683 | 0 | 0 | ~ | 0 | Re2:e5 | |||
14371 | #4 | 8+7 | n7/5KN1/p4p2/n3pR2/2p1k2P/Q2N4/1PP5/8 | Joseph William Abbott | 1881 | Y232749 P1049611 M31917 | 16 | 31 | ~ | 47 | Qa3-c5 | |||
17268 | #3 | 4+2 | 8/8/8/8/R1R1bkNK/8/8/8 | Joseph William Abbott | 1902 | Y125247 P1172893 M4093 | 0 | 0 | ~ | 0 | Rc4-d4 | |||
25232 | #4 | 9+11 | 5Q2/1Bp4p/2N3p1/p2bp1Pn/4k2n/1p2P2P/4p3/1K2N1B1 | Joseph William Abbott | 1881 | Y211348 P1049609 | 31 | 16 | 47 | Nc6-a7 | ||||
6157 | #12 | 7+3 | 8/2p5/7K/2P3P1/B4P2/B3P3/p7/k7 | Elmar Abdullayev | 2008 | http... | 110 | 63 | ~ | 173 | Ba4-c6 | |||
7788 | #9 | 7+8 | 7k/pRp2p1P/2p2K2/2P5/4pP1p/3pP3/3P4/8 | Elmar Abdullayev | 2019 | P1371338 | 141 | 109 | -6.0 | 250 | Rb7-b1 | |||
9555 | #5 | 15+9 | 1K2b3/1N3pr1/3B2pN/1P1kp1P1/PRp1p2P/8/2PPPP1b/3R1B2 | Elmar Abdullayev | 2021 | P1394032 | 437 | 422 | ~ | 859 | d2-d3 | |||
11394 | #8 | 9+5 | 8/K7/2p5/2P5/1PQ1N3/RP5P/P2p1p1p/4k3 | Elmar Abdullayev | 2022 | P1405128 | 1812 | 1921 | ~ | 3733 | Qc4-d4 | |||
11402 | #7 | 4+2 | 5k1K/5p2/5B2/8/B5P1/8/8/8 | Elmar Abdullayev | 2022 | P1405136 | 16 | 0 | ~ | 16 | Ba4-c2 | |||
14390 | #4 | 9+7 | 4N2K/6p1/2p3R1/2rPbk1P/3p1p2/3R4/3B4/3N3B | Elmar Abdullayev | 2016 | Y601782 | 31 | 31 | +31.9 | 62 | Rd3-f3 | |||
15032 | #13 | 6+10 | 8/1p2KpBp/6k1/R7/3pnPp1/8/3n2P1/3r1b1R | Elmar Abdullayev | 2022 | S41165 | 144406 | 147484 | -13.4 | 291890 | Ra5-h5 | |||
24907 | #8 | 7+7 | 4b3/1p6/1p2K3/1P6/1Rp5/p1N4B/Pp3P2/k7 | Elmar Abdullayev, Aleksandr Melnichuk | 2019 | Y606818 | 125 | 187 | ~ | 312 | f2-f3 | |||
13002 | #2 | 5+8 | 8/3K4/3N4/2pkp3/3r4/1RpPQp2/3b4/3b4 | Süleyman Abdullayev | 2013 | Y467113 | 0 | 0 | ~ | 0 | Nd6-e4 | |||
1186 | #10 | 6+6 | 3K1k1r/5p1p/5P1p/3N1P1P/6p1/6P1/8/8 | Fadil Abdurahmanovic | 1956 | P1258802 Y191139 | 969 | 594 | ~ | 984 | 594 | ~ | 3141 | Nd5-b6 |
4617 | #7 | 5+8 | 7k/1bp5/1p1n2K1/1P3p2/5p2/1B2p3/4R1P1/8 | Fadil Abdurahmanovic, Nikola Zikic | 1975 | P1310690 | 16 | 15 | -50.0 | 31 | Re2-e1 | |||
9197 | #15 | 10+12 | n1K5/3B2p1/1pNk1b2/1P1pp3/3Bp1N1/1P2P3/P1P1bqr1/5r2 | Fadil Abdurahmanovic | 1972 | P1390522 | 6594 | 9063 | ~ | 15657 | Bd4-b2 | |||
9904 | #9 | 6+10 | 8/1pp5/brk2p2/1pBR1p2/1p2PP2/1K1p4/3P4/8 | Fadil Abdurahmanović | 1974 | Y189444 | 141 | 141 | ~ | 282 | Bc5-e3 | |||
4268 | #8 | 4+2 | 8/8/7p/R7/3k4/1K6/2BP4/8 | Victor Aberman, Valery Ivanov | 2014 | Y377830 | 203 | 203 | ~ | 406 | Kb3-a4 | |||
5098 | #12 | 3+2 | 8/1K3B2/5P2/8/8/6nk/8/8 | Victor Aberman | 2016 | P1321917 | 485 | 484 | ~ | 969 | Bf7-d5 | |||
12793 | #5 | 7+1 | 8/8/5P2/4PkP1/3P1N1P/5K2/8/8 | Victor Aberman | 2013 | Y593152 | 16 | 0 | -48.4 | 16 | h4-h5 | |||
12794 | #5 | 7+1 | 8/8/5P2/4PkP1/3P1B1P/5K2/8/8 | Victor Aberman | 2013 | Y593152 | 15 | 16 | +106.7 | 31 | d4-d5 | |||
24097 | #6 | 11+7 | 8/3N3B/p3p3/Pp1pP1Pp/1P1k2pP/1P4P1/3K2P1/8 | J. D. Abraham | 1859 | Y628082 | 15 | 0 | +100.0 | 15 | g5-g6 | |||
3640 | #6 | 3+11 | 1b6/1pp5/1P6/2Q5/7p/7p/4p1pr/4Kbrk | Sergey Abramenko | 2014 | Y369281 | 32 | 15 | +51.6 | 47 | Qc5-c7 | |||
4090 | #9 | 2+4 | k1K5/2p5/6Q1/r1n5/8/8/8/8 | Sergey Abramenko | 2014 | Y380822 | 63 | 62 | +14.7 | 125 | Qg6-e8 | |||
4091 | #9 | 4+6 | 8/2Q5/p7/P7/8/1p5K/1P2b1p1/6bk | Sergey Abramenko | 2014 | Y377523 P1334020 | 375 | 344 | -6.0 | 719 | Qc7-f4 | |||
4114 | #11 | 6+11 | 2nK1k2/5p1p/1n5p/p1PpBP2/b1p5/4P1R1/8/1r6 | Sergey Abramenko | 2014 | Y381462 | 14843 | 15609 | ~ | 30452 | Be5-g7 | |||
4300 | #9 | 8+16 | 2n3rk/q1pK1pRp/PpP4p/1P1p1P2/8/rbBpp3/4Pb2/6n1 | Sergey Abramenko | 2013 | Y365342 | 407 | 422 | -6.9 | 829 | Rg7-g4 | |||
4656 | #18 | 10+11 | B6R/8/8/1p5p/pP2q2P/Kp2p1PQ/1P2Pprn/5Nbk | Sergey Abramenko | 2015 | Y396417 | 578 | 453 | ~ | 625 | 484 | ~ | 2140 | Rh8-f8 |
4659 | #8 | 6+5 | 8/5p2/5P2/3p1P2/3P1n1r/2P5/4Q3/5K1k | Sergey Abramenko | 2015 | Y396407 | 110 | 110 | -6.4 | 220 | Qe2-d1 | |||
4916 | #5 | 6+10 | 1r2k2r/4p3/1p2P2p/1p5p/4R3/3P1P2/1p2K2p/4Q3 | Sergey Abramenko | 2016 | Y404854 | 47 | ~ | 47 | Qe1-g3 | ||||
4917 | #6 | 5+2 | 3K4/8/3B4/8/1P3P2/3Q4/3p4/3k4 | Sergey Abramenko | 2016 | Y404853 | 360 | 297 | ~ | 657 | b4-b5 | |||
5132 | #11 | 9+7 | 1r2k3/R2pPp1p/3PpB1P/4P3/6p1/1P4P1/8/K7 | Sergey Abramenko | 2015 | Y404859 | 203 | 203 | ~ | 406 | Ka1-a2 | |||
5905 | #8 | 3+3 | 8/8/8/3R4/7r/3p4/3R4/3K2k1 | Sergey Abramenko | 2012 | Y339107 | 219 | 219 | +7.9 | 438 | Rd5-g5 | |||
6542 | #10 | 8+7 | 8/2p1pp2/2P1P3/6P1/8/5P2/3PP1pp/R3K1bk | Sergey Abramenko, Pavel Arestov | 2017 | Y451414 | 266 | ~ | 266 | 0-0-0 | ||||
6897 | #9 | 4+4 | k2K4/1p6/8/1NP5/4P1pp/8/8/8 | Sergey Abramenko | 2018 | P1356877 | 140 | 156 | ~ | 296 | e4-e5 | |||
6898 | #8 | 5+4 | 8/n7/8/7P/8/8/3N2p1/kB1N2Kb | Sergey Abramenko | 2018 | P1356880 | 78 | 78 | ~ | 156 | h5-h6 | |||
7193 | #11 | 12+13 | B6n/1R3p2/5Pp1/6P1/4q1PN/1p1pB1P1/1PpP1prp/n1K2Nbk | Sergey Abramenko | 2002 | Y337415 | 143141 | 108000 | -18.3 | 251141 | Rb7-b8 | |||
9080 | #11 | 7+11 | 1R6/1P2p3/4p1pn/8/3Npk1K/Rb3rp1/4PP2/2b3q1 | Sergey Abramenko | 2014 | Y404867 | 531 | 531 | ~ | 1062 | Rb8-f8 | |||
9447 | #4 | 9+13 | br1n4/B2p3B/r3pN2/p6p/1pp2P1p/4Pk1p/5P2/1KN3Q1 | Sergey Abramenko, Oleg Efrosinin | 2012 | Y346089 | 32 | 15 | -24.2 | 47 | Kb1-a1 | |||
9728 | #8 | 6+8 | B7/K7/2b2p2/5P1p/7N/6P1/5prp/5Nbk | Sergey Abramenko | 2015 | Y396416 | 31 | 47 | -17.0 | 78 | Ba8-b7 | |||
10832 | #8 | 2+5 | K4Q2/8/k7/p7/8/2p5/8/rn6 | Sergey Abramenko | 2002 | P1121617 | 15 | 16 | -32.6 | 31 | Qf8-b8 | |||
12280 | #4 | 11+11 | 4R2r/1PbprB2/nP1k3p/3Pp3/1PQ1pp1N/K3P2b/7B/8 | Sergey Abramenko | 2013 | Y355800 | 16 | 15 | -60.3 | 31 | Nh4-g6 | |||
12683 | #9 | 10+5 | 4q1kb/6B1/2R3P1/6P1/6PR/4p1P1/4PpP1/5K2 | Sergey Abramenko | 2012 | Y342177 | 625 | 625 | ~ | 1250 | Rc6-c8 | |||
13350 | #6 | 7+7 | k7/P1pppppp/K7/3PPPPP/8/8/8/8 | Sergey Abramenko | 2016 | Y595426 | 0 | 0 | -100.0 | 0 | g5-g6 | |||
13351 | #6 | 7+7 | k7/P1pppppp/K7/2PPPP1P/8/8/8/8 | Sergey Abramenko | 2016 | Y595426 | 16 | 0 | +100.0 | 16 | d5-d6 | |||
13437 | #9 | 2+6 | k7/8/pK2p3/1b1p3P/2p5/8/8/8 | Sergey Abramenko | 2016 | Y595891 | 110 | 78 | -6.9 | 188 | h5-h6 | |||
13444 | #11 | 2+7 | 7k/5p2/2pp1K2/P2p4/4p3/5b2/8/8 | Sergey Abramenko | 2016 | Y595883 | 94 | 78 | -8.5 | 172 | a5-a6 | |||
13499 | #4 | 4+3 | R7/p7/k7/8/8/2P5/KR5p/8 | Sergey Abramenko | 2017 | Y596130 | 16 | 0 | +6.7 | 16 | Ra8-h8 | |||
13614 | #6 | 11+8 | qb2B1NK/1bP5/1PpPkPPn/4B3/n1N1P3/8/5r2/8 | Sergey Abramenko | 2013 | Y596783 | 797 | 828 | ~ | 1625 | d6-d7 | |||
14716 | #4 | 12+14 | 3b2nK/Bb1B2P1/3p1p1R/1N1k2p1/5Pp1/1PprpP2/2PpP2N/2q1r3 | Sergey Abramenko | 1999 | Y83792 | 63 | 31 | ~ | 94 | Nh2:g4 | |||
14891 | #7 | 10+15 | 6RK/r1p4p/rb1p1N2/Pp2P3/bP6/p7/2PPpp1p/n1R1nk1B | Sergey Abramenko | 1998 | Y337063 | 813 | 844 | ~ | 1657 | Nf6-h5 | |||
15751 | #7 | 8+10 | 4BR1b/1pP3nr/1p6/k3p2r/PN2n3/P6b/2K5/2B5 | Sergey Abramenko | 2013 | S5694 | 140 | 141 | +5.6 | 281 | Be8-b5 | |||
24445 | #5 | 9+10 | 1k6/1P2Kp2/pP3p1P/1P1B4/1Rp1p3/6p1/r1r2P1p/4B3 | Sergey Abramenko | 2016 | Y628646 | 47 | 62 | -12.8 | 109 | f2-f3 | |||
24446 | #6 | 6+8 | 8/8/8/r5pp/p3R1pk/p3N1p1/P3P1P1/K7 | Sergey Abramenko | 2016 | Y628647 | 63 | 47 | +17.0 | 110 | Re4:a4 | |||
25064 | #4 | 10+12 | 3BR3/4pK2/1PpNppp1/2Rpk1p1/1P1r4/8/1Q1Pb1N1/2nr4 | Sergey Abramenko, Oleg Efrosinin | 2001 | Y335363 | 47 | 47 | +20.5 | 94 | d2-d3 | |||
25065 | #4 | 7+9 | 1BB5/5R2/2Npp3/1Kpk2p1/2p5/1p6/2Pb1N2/2r5 | Sergey Abramenko, Oleg Efrosinin | 2006 | Y335411 | 15 | 16 | ~ | 31 | c2-c3 | |||
25066 | #4 | 10+13 | 3brr2/B7/3PpqR1/p1Qp4/b4pRp/1n2Nk2/1P4N1/1B2K2n | Sergey Abramenko, Evgeny Vaulin | 2001 | Y335544 | 31 | 31 | ~ | 62 | Ne3-c4 | |||
25069 | #4 | 8+11 | 8/N2pK3/1B5R/1P2k1N1/4Pppp/rR3p1q/b1r5/b7 | Sergey Abramenko | 2001 | Y337414 P1366946 | 16 | 15 | -34.0 | 31 | Rb3-b4 | |||
860 | #8 | 3+4 | 8/2p3B1/8/8/3K4/N7/p6q/k7 | Sergey P. Abramenko | 1987 | P1141220 | 15 | 15 | -6.2 | 30 | Kd4-d3 | |||
4095 | #6 | 2+14 | k7/2Kp1bRp/3p4/8/8/p1pp4/2prp3/2brn3 | Sergey P. Abramenko | 2014 | P1296470 | 47 | 15 | -20.5 | 62 | Rg7-g4 | |||
5855 | #9 | 7+8 | 7r/5kpr/5pNb/5Pp1/4R1K1/4p3/4P1P1/5B2 | Sergey P. Abramenko | 2015 | P1334132 | 93 | 94 | +19.1 | 187 | Re4-e7 | |||
10939 | #2 | 11+13 | 3bqRn1/2p4p/B2r1n2/6Qp/6pK/1N1PB2R/1pP1kP1N/3br3 | Mark I. Adabashev | 1934 | P1024605 | 0 | 0 | ~ | 0 | Be3-b6 | |||
10940 | #2 | 7+8 | K1Q5/6N1/4p3/2Bkr3/2pr4/4b2q/1N4R1/5b1B | Mark I. Adabashev | 1937 | P1028986 | 0 | 0 | ~ | 0 | Bc5-f8 | |||
13148 | #4 | 10+12 | 2n1Kb2/2Q5/p2p2pp/3NkN2/PP3p1P/1pp1pP2/2P3P1/4r3 | Richard Adam | 1889 | Y64388 P1306780 M74436 | 32 | 31 | ~ | 63 | Nf5-g7 | |||
13149 | #3 | 6+9 | 1b2b1nK/1p4Q1/pNkpNP2/p1P5/8/8/8/6n1 | Richard Adam | 1887 | Y297616 P1216266 | 0 | 0 | ~ | 0 | Qg7-h7 | |||
14420 | #4 | 9+14 | nQ4b1/1K2p2r/1p2p1pq/3B4/1BNk1b2/Pp2p3/2P1Pr1R/7n | Richard Adam | 1885 | Y602469 P1414849 | 16 | 16 | -31.9 | 32 | Rh2-h4 | |||
22102 | #2 | 5+5 | nn6/N1k1K3/1R3Q2/2P5/8/8/4b2b/8 | K. Adamski | 1975 | Y622844 P1354605 A31089 | 0 | 0 | ~ | 0 | Qf6-b2 | |||
22103 | #2 | 8+7 | 4rb2/2pN4/2kpP3/2q1P3/3R4/pQ1K4/4N3/2R5 | K. Adamski | 1975 | Y622825 P1354448 A30785 | 0 | 0 | -100.0 | 0 | Rc1-b1 | |||
22104 | #2 | 11+11 | KQ6/3pb3/2BN1P2/2k2pRr/prPN2R1/Bb1p4/n2P4/q7 | K. Adamski | 1975 | P1354633 Y622956 | 0 | 0 | ~ | 0 | Nd6:f5 | |||
10753 | #2 | 8+13 | 5R1r/3pK1R1/2bp2Pp/Q3n1kp/6pn/4q1P1/5b2/1BBr4 | Johann Aeppli | 1941 | Y390528 | 0 | 0 | ~ | 0 | Qa5-d8 | |||
11411 | #19 | 4+3 | K1B1q3/8/1P6/8/k3p3/4R3/8/8 | Yochanan Afek | 2000 | P1377566 | 3969 | 2766 | ~ | 6735 | b6-b7 | |||
1716 | #4 | 13+13 | qbQN2K1/p6p/p2pp1PP/p2kN1p1/3Pbn2/P3n3/P3PP2/B4B2 | Igor Agapov, Aleksandr Bakharev | 1997 | P1045749 Y233521 | 47 | 31 | ~ | 78 | f2-f3 | |||
3547 | #11 | 9+12 | krb5/bp1p1p2/1p1P4/1p6/1P6/1P1p1p1p/1B1P1P2/4K1QR | Igor Agapov | 1997 | Y331857 | 37984 | 64906 | ~ | 102890 | Bb2-h8 | |||
4354 | #9 | 10+9 | 1r1nr3/4p3/pR2N1P1/3P3R/P1p1k1pP/b5P1/4K3/6B1 | Igor Agapov | 2013 | Y384317 | 313 | 390 | ~ | 437 | 438 | ~ | 1578 | Ne6-g5 |
4485 | #7 | 7+11 | 4rn2/4p3/pR2N2K/7R/3pkp2/1P1p1p1P/3P4/2r4n | Igor Agapov | 2013 | Y364923 | 79 | 47 | -10.0 | 126 | Rh5-a5 | |||
9005 | #6 | 4+3 | 8/1p5R/3k4/5K2/1p6/1N6/8/7B | Igor Agapov | 2013 | 578 | 610 | ~ | 1188 | Kf5-f6 | ||||
9720 | #6 | 10+9 | 4R3/3pNp2/2pPpPp1/1pP1p1Pp/1P2k2P/4B3/4K3/8 | Igor Agapov | 2013 | Y364286 | 109 | 94 | -13.6 | 203 | Ne7-c8 | |||
9735 | #3 | 8+11 | 5k1r/1ppppBp1/p4pQp/R6n/R1N5/1K2N3/7B/8 | Igor Agapov | 2011 | Y328587 | 0 | 0 | ~ | 0 | Ne3-f5 | |||
10054 | #7 | 10+9 | 8/6p1/N1p5/1pP2B1P/pP1B4/Rp2p3/bP1pP3/k2K4 | Igor Agapov, Grigory Popov | 2013 | Y359659 | 187 | 219 | ~ | 406 | Bf5-h7 | |||
11161 | #3 | 12+13 | 6b1/2p1RP2/K1p5/1p2P1N1/1P1kpnQ1/1BRp3r/3P1Pn1/N1b1r1q1 | Igor Agapov, Aleksandr Bakharev | 1996 | Y58184 | 16 | 0 | +6.7 | 16 | Rc3-c5 | |||
12881 | #4 | 11+12 | nBn4r/5R2/P3kpB1/1N1N4/1PP1r2P/2p3p1/Q4pq1/K3bb2 | Igor Agapov, Aleksandr Bakharev | 1996 | Y195017 M28038 | 47 | 62 | ~ | 109 | Qa2-a5 | |||
13293 | #4 | 7+5 | 5B1Q/8/2pNp1P1/3k4/2pNp2K/8/5P2/8 | Igor Agapov | 2015 | Y398322 | 16 | 31 | -25.4 | 47 | Bf8-e7 | |||
13403 | #4 | 7+10 | 8/6b1/2RQ3p/1BPppP1p/p2k4/p1p2p2/K7/2B5 | Igor Agapov | 2010 | P1409944 | 31 | 31 | +34.8 | 62 | Bb5-f1 | |||
13618 | #5 | 8+11 | 1bB3b1/8/1pkPP3/1N6/K1P4B/p1pNp1p1/4nq2/5r2 | Igor Agapov | 2013 | Y596779 | 125 | 109 | +6.8 | 234 | d6-d7 | |||
13655 | #3 | 12+13 | 4RK2/3p1NQ1/3PP1p1/1P1kB3/P1R2pr1/N1pPp3/2p1rqpb/4n3 | Igor Agapov | 2021 | Y597009 | 0 | 0 | ~ | 0 | a4-a5 | |||
13657 | #3 | 7+13 | b1R1K3/R2p4/1p1rp2p/3k4/2N3QB/5ppn/B6q/4r1b1 | Igor Agapov | 2021 | Y597013 | 0 | 0 | -100.0 | 0 | Ra7-a4 | |||
14800 | #4 | 13+13 | qbQN2K1/p6p/p2pp1PP/p2kN1p1/3Pbn2/2B1n3/PP2PP2/5B2 | Igor Agapov, Aleksandr Bakharev | 1997 | Y332297 | 63 | 62 | +33.0 | 125 | f2-f3 | |||
15191 | #6 | 10+10 | 8/8/KbN5/p1pPPk2/2r2pRn/n2P1R1P/4PNp1/5b2 | Igor Agapov | 1998 | Y330965 | 62 | 63 | ~ | 125 | Rf3-e3 | |||
23033 | #4 | 9+11 | 4r3/R1pb1p2/1NpkpB2/2p1RB1p/2Pp1KpN/8/4P3/8 | Igor Agapov, Aleksandr Bakharev | 1990 | Y83810 | 16 | 15 | -34.0 | 31 | e2-e4 | |||
23034 | #4 | 11+12 | 1b1N4/1Npb4/Pppp3p/1P1k1p1r/2p2QpP/6P1/KPPP4/8 | Igor Agapov, Aleksandr Bakharev | 1997 | Y331878 | 16 | 16 | +100.0 | 32 | a6-a7 | |||
24220 | #3 | 7+3 | 1K6/8/3Np2p/Q2BkN2/8/2P4P/8/8 | Igor Agapov | 2021 | Y597012 | 0 | 0 | ~ | 0 | Qa5-d8 | |||
24221 | #3 | 10+10 | 1B6/p3K2p/PN4p1/1R2N3/Pp2kp1r/7p/2PP4/5Rnq | Igor Agapov | 2023 | Y609627 | 0 | 0 | ~ | 0 | Nb6-d5 | |||
7155 | #7 | 3+3 | 8/8/8/8/8/5Q2/4P1pp/3K3k | Anatoly Agarkov | 1987 | Y74400 | 532 | 500 | -5.7 | 1032 | Kd1-d2 | |||
12188 | #5 | 5+5 | K7/8/2P1P2p/8/4B3/8/6rp/2R3nk | Anatoly Agarkov | 1985 | Y83812 | 125 | 109 | +7.3 | 234 | e6-e7 | |||
12189 | #5 | 5+5 | K7/8/2P1P2p/8/4B3/8/6rp/2R3bk | Anatoly Agarkov | 1985 | Y83812 | 110 | 78 | -7.4 | 188 | c6-c7 | |||
4590 | #7 | 6+11 | rk1q2n1/n1p5/P2P4/p2K3b/Qp2R1p1/8/8/3B3r | Hyacinth R. Agnel | 1852 | P1306237 Y604258 | 125 | 125 | ~ | 250 | Re4:b4 | |||
21990 | #5 | 5+5 | 5R2/8/5p2/3K1k2/5b1p/4p2P/4P3/R7 | Hyacinth R. Agnel | 1857 | Y578093 | 79 | 93 | ~ | 172 | Rf8-g8 | |||
21991 | #4 | 5+3 | 8/7B/4pNK1/1N1pk3/8/8/3P4/8 | Hyacinth R. Agnel | 1857 | Y218621 | 0 | 0 | ~ | 0 | Kg6-g5 | |||
23899 | #4 | 7+4 | 8/2p1K3/2P5/4k3/6Pp/3pP2B/3P4/6N1 | Hyacinth R. Agnel | 1858 | Y627725 | 0 | 0 | -100.0 | 0 | Bh3-g2 | |||
23943 | #5 | 5+7 | r7/k7/2K3pn/1P6/7p/2p5/1q6/2R1BR2 | Hyacinth R. Agnel | 1858 | Y323350 | 32 | 15 | ~ | 47 | Rc1-a1 | |||
23952 | #5 | 6+7 | 2N1B3/8/R3Q3/p1bq2r1/1pk5/8/1K3Pr1/8 | Hyacinth R. Agnel | 1858 | Y323351 | 15 | 16 | ~ | 31 | Be8-b5 | |||
24143 | #6 | 6+9 | q6r/1p1b3p/kr1BR3/p6R/1p6/1K6/2P4Q/8 | Hyacinth R. Agnel | 1858 | Y311653 | 16 | 31 | ~ | 47 | Rh5:a5 | |||
24463 | #4 | 5+2 | 8/8/4R1B1/p1k5/P7/2K5/1P6/8 | Hyacinth R. Agnel | 1846 | Y123543 P1131694 | 0 | 16 | ~ | 16 | Bg6-b1 | |||
2749 | #16 | 7+7 | 5B2/1pp4p/bpk1K2P/1r6/B7/1PP5/4P3/8 | Karl Heinz Ahlheim | 1999 | Y312509 | 172 | 188 | ~ | 360 | Bf8-g7 | |||
6518 | #8 | 6+7 | 8/1p6/8/1PR5/pK1N4/rp1B4/pk1P4/b7 | Karl-Heinz Ahlheim | 1973 | Y189500 | 47 | 47 | ~ | 94 | Bd3-h7 | |||
6519 | #7 | 3+1 | K7/8/8/8/8/1P6/6R1/7k | Karl-Heinz Ahlheim | 1981 | Y143798 | 0 | 0 | ~ | 0 | Rg2-a2 | |||
6521 | #8 | 8+2 | 8/r7/4KP2/8/3N4/1Q1PP3/2P2P2/k7 | Karl-Heinz Ahlheim | 1980 | Y191500 | 1890 | 2000 | ~ | 3890 | Qb3-b4 c2-c3 | |||
6561 | #8 | 5+5 | 2K5/kP6/b1Q5/8/P3P3/2p5/4nb2/8 | Karl-Heinz Ahlheim | 1977 | Y190489 | 31 | 16 | -39.7 | 47 | Kc8-c7 | |||
6562 | #7 | 4+3 | 8/8/8/2n5/5K2/3p1N1k/3P4/R7 | Karl-Heinz Ahlheim | 1965 | Y77961 | 16 | 15 | ~ | 31 | Ra1-h1 | |||
9017 | #6 | 7+5 | 8/4R3/6k1/6Bp/B1P3bK/4p1P1/2n1P3/8 | Karl-Heinz Ahlheim | 1986 | Y304080 | 156 | 94 | ~ | 250 | Ba4-e8 | |||
21251 | #5 | 8+10 | 1b2BK2/n4p2/P2k4/8/P3R3/2R1Np2/2p1p1P1/2rb1r2 | Karl-Heinz Ahlheim | 1976 | P1394850 | 296 | 250 | -5.7 | 546 | a4-a5 | |||
12114 | #2 | 7+13 | 2B2B2/r1p3pK/1pk2p2/3N1p2/n1p2Qn1/1R6/3R4/b2r1b2 | Herbert Ahues | 1980 | Y38877 A44012 | 0 | 0 | ~ | 0 | Qf4:f5 | |||
22525 | #2 | 8+8 | 3K2b1/Q6p/p3N3/3n1k1P/r6B/3NnB2/8/4R1r1 | Herbert Ahues | 1956 | P1051067 | 0 | 0 | ~ | 0 | Qa7-d4 | |||
11047 | #2 | 10+11 | 6Nb/r3n1n1/2pNp3/1pP1k1B1/4Pr2/2PBRp2/b7/2KQ4 | Herbert Siegfried Oskar Ahues | 1980 | Y78702 | 0 | 0 | ~ | 0 | Bd3-c4 | |||
13219 | #2 | 10+11 | 2B1Rbq1/8/5Q1p/2N1pp2/KN3k1P/1p3Pp1/3P2P1/1bn1r3 | Herbert Siegfried Oskar Ahues | 1990 | Y78818 A14241 M65117 | 0 | 0 | ~ | 0 | Qf6-e6 | |||
13358 | #3 | 9+5 | 3R3N/8/3Pk3/4p1B1/N2bB2K/5PRp/2r5/8 | Herbert Siegfried Oskar Ahues | 1961 | Y195484 | 15 | 0 | +100.0 | 15 | Na4-c3 | |||
13796 | #2 | 8+10 | 8/2pbKp2/1p6/1r2k3/1r1NP2R/2P3p1/1N1B1n1n/Q7 | Herbert Siegfried Oskar Ahues | 1949 | Y131 P1037141 A53567 M19449 | 0 | 0 | ~ | 0 | Qa1-e1 | |||
24170 | #4 | 6+6 | 1k6/1Pn5/2Q5/1pp5/2PPp3/1P2p3/4K3/8 | Johan Axel Akerblom | 1956 | P1419613 | 0 | 16 | +6.7 | 16 | d4-d5 | |||
15180 | #15 | 6+6 | 4b2q/n7/p3N3/kn6/8/N7/P7/5KQB | Beka Akhaladze | 2014 | S5818 | 1047 | 1234 | ~ | 2281 | Qg1-b6 | |||
4078 | #10 | 3+5 | 8/7p/7p/7p/8/8/5PPp/5K1k | Nikolay Akimov | 2014 | P1295376 | 46 | 47 | +17.7 | 93 | f2-f4 | |||
5419 | #11 | 5+9 | 7K/1p6/1p4p1/1p4B1/1p1N2P1/5P2/pp6/bk6 | Nikolay Akimov | 2012 | Y415418 | 922 | 437 | ~ | 1359 | Kh8-g7 | |||
5420 | #8 | 7+1 | R7/4k3/4P3/4P3/4P3/4P3/4P3/5K2 | Nikolay Akimov | 2013 | Y415422 P1332975 | 141 | 140 | -5.4 | 281 | Ra8-c8 | |||
5576 | #5 | 15+7 | 8/5p2/5P1k/1p1pPP2/pPpPp1B1/Q1P1RNBK/N2RP3/8 | Nikolay Akimov | 2016 | P1328765 | 234 | 250 | ~ | 484 | Nf3-g5 | |||
6758 | #6 | 6+1 | 7B/8/1K6/8/N1P1k3/8/2P5/5R2 | Nikolay Akimov | 2016 | Y458287 | 391 | 359 | ~ | 750 | Bh8-d4 | |||
19672 | #6 | 3+5 | 4R3/3p4/3p4/3p4/8/1K6/1B1p4/3k4 | Nikolay Akimov | 2021 | Y616756 | 47 | 63 | ~ | 110 | Kb3-c3 | |||
10317 | #5 | 10+5 | 8/4p1p1/4NkP1/4pP2/3pP3/3B4/3P3P/2N1K2R | Nikolay N. Akimov | 2021 | P1400158 | 31 | ~ | 31 | Bd3-c2 | ||||
4130 | #27 | 3+3 | 1R6/1R6/8/8/3K3k/6b1/7r/8 | Iuri Akobia, Pavel Arestov | 2015 | Y382298 | 219 | 187 | ~ | 406 | Rb7-h7 | |||
24841 | #6 | 9+4 | 8/6p1/3p2K1/3P2P1/2p4P/2B2NP1/2P5/5B1k | Vitaly Aksonov, Anatoly Sarkits | 1995 | Y586392 | 0 | 0 | ~ | 0 | Bc3-d4 | |||
