Prob.id | #n | Piece count | FEN code | Author(s) / description | Year | Link(s) | Regression test [msec] | Additional reg.test [msec] | Tot.time [msec] | Expected solution(s) | ||||
mirror | diff [%] | mirror | diff [%] | |||||||||||
19965 | #10 | 3+5 | 5rk1/3R4/6K1/8/2n5/4B3/p2p4/8 | Alessandro Salvio | 1723 | Y192952 | 47 | 63 | ~ | 110 | Rd7-g7 | |||
4592 | #7 | 11+13 | b1rkr3/2b1pn2/R2pQ3/2p1Pp2/N2P1P1p/1N2q1pP/6P1/3B1K2 | Philipp Stamma | 1735 | P1306283 Y523376 | 1406 | 1437 | ~ | 2843 | Qe6-d7 | |||
5206 | #9 | 12+13 | 1k2n2r/pbp3b1/1p3ppq/8/PN3nP1/1P2pP2/2Q1PN2/1B1RB1K1 | Philipp Stamma | 1737 | P1324206 | 110 | 125 | ~ | 235 | Nb4-c6 | |||
5317 | #11 | 9+11 | rk3N1r/pbp2Q2/1pn4q/8/5p2/2PP1Bp1/6P1/4RRK1 | Philipp Stamma | 1745 | P1324396 | 1563 | 1656 | ~ | 3219 | Re1-e8 | |||
14272 | #7 | 3+6 | 1k2r1r1/pp6/4N3/8/6q1/8/4Q3/4K3 | Domenico Ercole del Rio | 1750 | Y191178 | 94 | 94 | -7.8 | 188 | Qe2-e5 | |||
9290 | #6 | 6+6 | k7/pr2q3/1b1R1p2/1P2B3/2N5/8/1K6/1Q6 | Domenico Ercole del Rio | 1769 | Y311630 | 109 | 94 | +8.0 | 203 | Nc4:b6 | |||
14378 | #7 | 5+6 | 7k/6rp/8/8/2p1NQ2/8/P1q1r3/K6R | Domenico Ercole del Rio | 1769 | Y312009 | 0 | 16 | -48.4 | 16 | Qf4-b8 | |||
14379 | #8 | 6+7 | 1k6/p7/1nR5/3p4/1N4p1/4qb1P/6B1/Q6K | Domenico Ercole del Rio | 1769 | Y193238 | 328 | 453 | ~ | 781 | Qa1-h8 | |||
5364 | #28 | 3+2 | 4k3/R7/8/3KP3/5r2/8/8/8 | François Andre Danican Philidor | 1777 | Y413526 | 187 | 188 | +9.0 | 375 | Kd5-e6 | |||
9608 | #7 | 9+12 | r1kNR3/ppnpB2p/2p4q/K7/Q1R5/2N5/2n4P/r4b1B | Julius Mendheim | 1814 | Y189710 P1265454 | 79 | 78 | ~ | 157 | Nd8:c6 | |||
4562 | #9 | 7+6 | k1r5/p1p5/1pP5/5q2/8/5N2/PP2Q3/KN6 | Rio in Lolli | 1817 | P1308395 | 9812 | 10828 | ~ | 20640 | Qe2-a6 | |||
5312 | #17 | 3+3 | 8/8/2kP4/4r1K1/8/3p4/8/4R3 | William Lewis | 1817 | Y410752 | 125 | 140 | ~ | 265 | Re1:e5 | |||
1943 | #14 | 8+14 | 3n4/2p3p1/4prB1/n1P5/p1pP1rp1/4b3/1pP1Np1K/1k3N1Q | Aleksandr Petrov | 1824 | P1265629 Y96015 | 78 | 78 | +23.8 | 94 | 62 | -9.3 | 312 | Nf1-d2 |
5797 | #12 | 5+12 | 3nn3/2p2p1k/1p1pp1p1/p2B3p/r2B2N1/5N2/8/7K | Alexander D. Petrov | 1824 | P1333421 | 125 | 109 | +6.4 | 234 | Nf3-g5 | |||
2877 | #9 | 13+11 | 3r4/2bpnqR1/K1k3Np/1p4r1/b1PP1P2/nPB4B/5P2/2N1RQ2 | Hirsch Silberschmidt | 1826 | P1270645 | 2172 | 1890 | ~ | 4062 | Ng6-e7 | |||
2290 | #8 | 14+15 | r1bq2nr/ppppbkpp/2n5/4p3/3PP3/5N2/PPP3PP/RNBQ1R1K | Ercole del Rio | 1827 | P1270153 | 563 | 344 | ~ | 812 | 422 | -12.2 | 2141 | Nf3-e5 |
2291 | #9 | 6+7 | 4q2k/5pbp/6p1/8/7n/PP2N3/KQ6/4R3 | Giambattista Contarelli | 1827 | P1270196 | 8890 | 7766 | ~ | 16656 | Ne3-f5; #10 | |||
2324 | #11 | 7+8 | rnr5/1kb4R/1p1pN3/1KpP4/2P5/7B/6R1/8 | Carlo Francesco Cozio | 1827 | P1270197 Y312476 | 141 | 187 | +10.4 | 328 | Rh7-c7 | |||
2329 | #7 | 6+9 | 2r2q2/RR3P1k/4pK1p/3bBn1r/8/1p6/8/6Q1 | Horatio Bolton | 1827 | P1270142 | 2500 | 3094 | -10.3 | 5594 | Qg1-g8 | |||
11422 | #8 | 5+7 | 8/r7/p3p3/1b1N2q1/k7/8/K1R5/1RbB4 | Horatio Bolton | 1827 | Y576916 | 94 | 78 | -8.0 | 172 | Rc2-c7 | |||
11423 | #8 | 5+6 | 8/r7/p7/1b1N2q1/k7/8/K1R5/1RbB4 | Horatio Bolton | 1827 | Y67307 | 125 | 94 | -6.4 | 219 | Rc2-c7 Rb1-b5 | |||
1514 | #7 | 8+11 | 1k2r1r1/1pp4b/5Q1b/1P1p4/3Rn3/5p1B/2P2q1B/R6K | Julius Mendheim | 1832 | P1265364 | 16 | 0 | -48.4 | 16 | Bh2-c7 | |||
1515 | #8 | 8+11 | k1N5/pp2p2q/2n2p2/1b6/5N2/Bn1p4/1P5r/RKR3Q1 | Julius Mendheim | 1832 | P1265363 Y189200 | 62 | 62 | ~ | 124 | Qg1-a7 | |||
1516 | #7 | 9+10 | r6k/2p3pp/r1qn4/5n2/3p3N/5NP1/BQ6/KR1R2B1 | Julius Mendheim | 1832 | P1265362 | 1906 | 1891 | ~ | 2265 | 2234 | ~ | 8296 | Nh4-g6 |
1893 | #16 | 5+14 | b2r4/p1p3b1/2kpp1p1/p3r2n/2NK4/2RBP3/7q/4n3 | Julius Mendheim | 1832 | P1265480 Y190874 | 94 | 62 | +11.4 | 156 | Nc4-e5 | |||
2107 | #12 | 10+13 | r4bk1/1p1p1ppp/q2N1p1r/3Q2N1/P4P1n/K6R/2Pn4/R6B | Julius Mendheim | 1832 | P1265432 Y188555 | 1187 | 1078 | ~ | 1219 | 1172 | -6.1 | 4656 | Qd5-f7 |
2110 | #12 | 6+12 | 2R5/4kn2/pp1ppp2/8/P4bQq/2p1N3/n1B4r/5K2 | Julius Mendheim | 1832 | P1265498 Y67578 | 187 | 156 | ~ | 343 | Qg4-e6 | |||
2111 | #12 | 6+15 | 3r1bk1/1p4pn/p1pp1p1p/R3p1r1/K1N4n/8/BP3q2/7R | Julius Mendheim | 1832 | P1265490 Y188654 | 250 | 235 | -5.8 | 485 | Nc4-d6 | |||
2423 | #10 | 7+11 | 1n2rkr1/R2pp3/2b1p2p/R1Q4P/5N2/2n5/1q5B/4K3 | Julius Mendheim | 1832 | P1265442 | 578 | 610 | ~ | 1188 | Nf4-e6 | |||
2424 | #10 | 8+8 | n7/k1p4r/B2n4/N2Pp2q/4P1p1/6P1/1P4K1/5Q2 | Julius Mendheim | 1832 | P1265458 | 110 | 109 | ~ | 219 | Na5-c6 | |||
2425 | #10 | 7+12 | q2r1rk1/2p1p1pp/1p1bPp2/1b3N2/8/8/2BQR3/3K3R | Julius Mendheim | 1832 | P1265487 Y190736 | 235 | 188 | ~ | 423 | Nf5-e7 | |||
2600 | #7 | 9+13 | 1R6/1bp1ppkp/p5p1/2bPN3/n7/r1B2K1B/2PQN2r/1q6 | Julius Mendheim | 1832 | P1265497 | 63 | 47 | ~ | 110 | Qd2-h6 | |||
5055 | #7 | 7+10 | 1N6/2pp4/p4N2/Pbk1K3/nn5r/4b1r1/8/1R1R1B2 | Julius Mendheim | 1832 | Y67084 | 47 | 32 | +25.4 | 79 | Rd1-d5 Nf6-d7 | |||
6614 | #9 | 2+2 | q7/3k4/8/2K5/2Q5/8/8/8 | Julius Mendheim | 1832 | Y123397 | 31 | 16 | ~ | 47 | Qc4-f7 | |||
7909 | #8 | 7+11 | 3N4/k1p1p3/Pp1p1p1r/1Q3B2/3n3r/1K3R2/1P4p1/6b1 | Julius Mendheim | 1832 | Y497013 P1265448 | 10860 | 10406 | ~ | 21266 | ||||
9350 | #7 | 8+12 | 1kr3n1/pp1R2NR/2p2p2/Q1NppPb1/8/8/1r2q1P1/6K1 | Julius Mendheim | 1832 | Y312107 P1265473 | 906 | 922 | ~ | 1828 | Qa5-c7 | |||
2387 | #7 | 9+12 | rk3q1r/pp3Qpp/1bbP4/P7/5B2/3pp3/P5PP/2R4K | Devinck | 1836 | P1274539 | 343 | 297 | ~ | 640 | d6-d7 | |||
5446 | #7 | 8+10 | n2n4/1bp5/q2p4/1r1B4/nr1P4/k2K4/P2P4/RR1Q4 | Louis-Charles Mahé De La Bourdonnais | 1836 | Y328141 | 15 | 16 | ~ | 31 | Qd1-b3 | |||
1910 | #17 | 2+3 | 8/5p1p/8/8/8/5N1K/8/7k | Carl Jänisch | 1837 | P1171799 Y77695 | 63 | 63 | ~ | 126 | Kh3-g3 | |||
3226 | #10 | 3+7 | 6k1/7p/5Pp1/4p3/3p4/3Kb1q1/4Q3/8 | William Bone | 1837 | Y67484 | 47 | 62 | +16.0 | 109 | Qe2-a2 | |||
4560 | #7 | 5+4 | 8/p1p5/k1K5/1p6/N7/3P4/PP6/8 | Pierre Auguste d'Orville | 1837 | P1308769 | 63 | 62 | ~ | 125 | b2-b4 | |||
5057 | #7 | 3+8 | 8/1p2Br1r/pk3p2/1p6/8/7q/2Q5/K7 | William Bone | 1837 | Y67085 P1278856 | 203 | 219 | ~ | 422 | Qc2-c5 | |||
5205 | #10 | 7+9 | R2b4/1pk5/3p4/2pP4/B1N2P2/5pn1/6rr/1R2K3 | Philipp Stamma | 1837 | P1324197 | 78 | 78 | +25.8 | 156 | Rb1:b7 | |||
5573 | #6 | 9+7 | 4R3/Nk6/p4pqp/2p5/2P5/1P1P1b1P/6P1/4R1K1 | Duncan Forbes | 1837 | P1328664 | 78 | 62 | -18.6 | 140 | Re1-e7 | |||
5728 | #35 | 2+3 | K7/8/2n3k1/n7/8/Q7/8/8 | George W. Walker | 1837 | Y284365 | 78 | 63 | -10.2 | 141 | Qa3-f8 Qa3-f3 | |||
8010 | #7 | 3+3 | 2K5/k7/1p6/8/1Np5/8/2P5/8 | Pierre Auguste D'orville | 1837 | Y501149 | 47 | 15 | +34.8 | 62 | c2-c3 | |||
11517 | #7 | 9+12 | nNbB4/1pnp4/q7/1r1P4/pr1P4/k2Kp3/P2p4/RR1Q4 | Louis-Charles de La Bourdonnais | 1837 | Y577641 | 31 | 16 | +46.9 | 47 | Qd1-b3 | |||
641 | #8 | 6+7 | 1k5r/1p4R1/p1p5/8/1PQ1r2q/8/7P/2R4K | Unknown Author | 1838 | P1183344 | 78 | 63 | ~ | 141 | Rg7-b7 | |||
642 | #7 | 5+4 | 7k/6pP/3q2P1/4b3/4Q3/5K2/8/6N1 | George Walker | 1838 | P1183346 Y448023 | 31 | 15 | +48.4 | 46 | Qe4-a8 | |||
643 | #8 | 6+11 | 8/p1R5/3pnp1r/1p1k1r2/2pnb3/6P1/2P5/3N1BK1 | Julius Mendheim | 1838 | P1183349 Y67308 | 16 | 31 | ~ | 47 | Nd1-e3 | |||
644 | #7 | 8+11 | n1b2k2/3Rp1p1/1p3pp1/rNbP4/4P3/6KQ/4B1P1/6q1 | Julius Mendheim | 1838 | P1183351 | 109 | 156 | -5.7 | 187 | 188 | -20.0 | 640 | Rd7-d8 |
645 | #7 | 11+10 | rB5k/p2Q3p/1p5N/3q1Ppn/1nb4N/7P/PPP3PK/8 | F. L. Slous | 1838 | P1183354 | 640 | 438 | ~ | 1109 | 594 | +13.5 | 2781 | Qd7-e8 |
1780 | #12 | 3+2 | 6N1/5p2/8/8/5K2/4N3/8/7k | Josef Kling | 1841 | P1158408 Y123415 | 125 | 125 | ~ | 250 | Ng8-f6 | |||
1929 | #12 | 4+1 | 8/8/4N3/2N1k3/5N2/3K4/8/8 | Horatio Bolton | 1841 | P1240221 Y77692 | 78 | 62 | +12.0 | 62 | 63 | ~ | 265 | Kd3-e3 Nc5-e4 |
5514 | #7 | 5+5 | 1r6/4n1kp/8/1r2N3/8/6N1/Q5P1/K7 | Horatio Bolton | 1841 | P1328292 | 453 | 547 | ~ | 1000 | Ng3-h5 | |||
5542 | #8 | 8+11 | r4r1k/p4p2/1p1p4/b1p2PQ1/3n3N/5P1P/qP4PK/8 | Reginald A. Brown | 1841 | P1328375 | 265 | 250 | -5.9 | 515 | f5-f6 | |||
6494 | #15 | 3+3 | 6k1/7n/7B/n7/3KB3/8/8/8 | Reginald A. Brown | 1841 | Y123420 | 78 | 63 | ~ | 141 | Be4-d5 | |||
8644 | #7 | 4+2 | 8/1N6/2R5/4kp2/8/3PK3/8/8 | Josef Kling | 1841 | Y77992 | 375 | 359 | +6.8 | 734 | d3-d4 | |||
15581 | #9 | 3+2 | 8/8/8/5K2/7k/7p/7N/7N | Horatio Bolton | 1841 | Y77694 P1159352 | 0 | 0 | ~ | 0 | Nh1-f2 | |||
1602 | #4 | 7+9 | r3B2r/2b2N2/4p3/1p1q3k/R4n2/2n1B1P1/8/1Q2K3 | Pierre Auguste d'Orville | 1842 | P1264736 | 15 | 16 | -34.0 | 31 | Nf7-e5 | |||
1603 | #4 | 6+6 | k1r3r1/1Rb5/P2Q4/1N6/2N1b3/1q6/8/K7 | Pierre Auguste d'Orville | 1842 | P1264735 | 16 | 0 | ~ | 16 | Nc4-b6 | |||
1604 | #4 | 8+5 | Q5n1/P3Rr2/4B3/N7/5q1N/2P1k3/5r2/4K3 | Pierre Auguste d'Orville | 1842 | P1264734 | 15 | 16 | +93.8 | 31 | Be6-f5 | |||
1605 | #4 | 7+7 | 1n6/3b4/7r/r1N5/B2k4/1Pp1N2q/8/K1B2Q2 | Pierre Auguste d'Orville | 1842 | P1264733 | 15 | 16 | ~ | 31 | Qf1-f4 | |||
1606 | #4 | 7+9 | 5n2/1p6/3p1n1R/2Nrk3/RN1r2P1/4P1q1/7p/7K | Pierre Auguste d'Orville | 1842 | P1264730 | 0 | 0 | -100.0 | 0 | Nb4-d3 | |||
1607 | #7 | 7+6 | rn3N2/8/4R2b/B3R3/3kP1N1/K2n4/8/1q6 | Pierre Auguste d'Orville | 1842 | P1264747 | 203 | 219 | ~ | 422 | Re6-d6 | |||
1608 | #7 | 5+4 | 8/p1p5/k1K5/1p6/B7/8/PP1P4/8 | Pierre Auguste d'Orville | 1842 | P1264748 | 109 | 110 | +7.9 | 219 | b2-b4 Ba4-b5 | |||
1609 | #8 | 5+5 | q5r1/8/4Q3/3N4/5p1k/6p1/4P2P/1K6 | Pierre Auguste d'Orville | 1842 | P1264749 | 93 | 94 | ~ | 187 | Qe6-h6 | |||
1610 | #8 | 6+8 | 7k/4q1pp/4N3/2rBNQn1/4R3/4n3/4r3/K7 | Pierre Auguste d'Orville | 1842 | P1264750 | 391 | 343 | ~ | 391 | 390 | ~ | 1515 | Ne5-g6 |
1611 | #8 | 5+4 | 8/2p1N3/8/2B1p1p1/5k2/7K/4P1P1/8 | Pierre Auguste d'Orville | 1842 | P1264751 | 31 | 31 | +29.2 | 62 | g2-g3 | |||
1612 | #8 | 5+4 | 8/8/p1p5/1p6/1k1K4/8/PPPP4/8 | Pierre Auguste d'Orville | 1842 | P1264752 Y190872 | 172 | 188 | ~ | 360 | a2-a3 | |||
1613 | #8 | 5+4 | 8/p1p5/kp6/3K4/1P6/P2P4/P7/8 | Pierre Auguste d'Orville | 1842 | P1264753 | 63 | 62 | ~ | 125 | Kd5-c6 | |||
1616 | #9 | 5+3 | 6Nk/7p/5p1P/3B4/8/5P2/8/4K3 | Pierre Auguste d'Orville | 1842 | P1264756 | 16 | 16 | -31.9 | 32 | Bd5-f7 | |||
2731 | #21 | 3+2 | 8/5k2/3rN3/2R2K2/8/8/8/8 | Charles Forth | 1842 | Y332113 | 63 | 47 | -12.0 | 110 | Rc5-c7 | |||
9331 | #7 | 5+8 | 3B4/7p/3NN2k/3p3n/b3ppp1/8/1KP5/8 | Karl Ernst Adolf Anderssen | 1842 | Y544109 | 16 | 16 | -31.9 | 32 | Nd6-f7 | |||
9332 | #8 | 5+2 | k7/1p1N4/8/1P6/8/1K6/1P5B/8 | Karl Ernst Adolf Anderssen | 1842 | Y544118 | 171 | 172 | -8.3 | 343 | Nd7-b6 | |||
9333 | #7 | 9+12 | 1q1N4/bp1r1N2/pk6/3p1p2/Pp4n1/1P6/1BQK1PnP/5b2 | Karl Ernst Adolf Anderssen | 1842 | Y544105 | 63 | 78 | +12.8 | 141 | Qc2-c5 | |||
9334 | #8 | 5+9 | r1r5/1kpb4/p1N5/1p6/8/6nq/1PK3Q1/2B5 | Karl Ernst Adolf Anderssen | 1842 | Y544101 | 78 | 93 | -8.6 | 171 | Nc6-d8 | |||
9335 | #9 | 8+8 | 1N6/4bp2/1nN1k2p/5RnP/2P5/3BKP2/8/2r4q | Karl Ernst Adolf Anderssen | 1842 | Y544100 | 78 | 78 | ~ | 156 | Nc6-d4 | |||
1919 | #16 | 10+11 | 8/3p3k/2p2ppB/1bP1nN2/1P4PR/N1p3PB/2r5/2r1n1K1 | Alain Campbell White | 1843 | P1266156 Y192601 | 250 | 219 | ~ | 469 | Bh6-g7 | |||
2134 | #11 | 4+2 | 8/8/8/p4B2/8/Pk6/1P6/1K6 | William Bone | 1843 | P1121847 Y123473 | 344 | 422 | ~ | 766 | Bf5-d3 Bf5-e6 | |||
2427 | #10 | 5+5 | 7Q/pk6/8/1p2B3/3P4/8/1KP2r2/4q3 | Reginald A. Brown | 1843 | P1266123 Y542925 | 141 | 141 | +12.8 | 282 | Qh8-b8 | |||
2743 | #10 | 7+11 | 4qr2/3r1bkp/pn3pp1/1p4P1/5QP1/P1N5/1B6/K7 | William Bone | 1843 | P1278827 | 140 | 140 | +5.3 | 156 | 140 | ~ | 576 | Qf4-f6 |
2856 | #9 | 7+10 | 5r2/qbQ3R1/1p2pk1p/P1N3p1/5P2/2b5/1n3K1P/8 | Horatio Bolton | 1843 | P1279050 | 203 | 172 | ~ | 375 | Qc7-e7 | |||
3266 | #7 | 7+7 | 8/1k2p2r/p1p5/B4P2/3Q4/2P2qP1/4b2P/6K1 | William Bone | 1843 | P1279051 | 203 | 172 | ~ | 375 | Qd4-d7 | |||
3412 | #6 | 10+13 | 4B3/4n1r1/p7/1p1P1kr1/3P1p2/1bb3pp/3N2P1/1nqNKQRR | Aleksandr Petrov | 1843 | Y191272 | 0 | ~ | 0 | Qf1-f4 | ||||
6550 | #17 | 3+3 | 8/p4kp1/P7/3K4/5P2/8/8/8 | Tassilo Von Heydebrand Und Der Lasa | 1843 | Y450929 | 141 | 125 | +6.4 | 141 | 109 | ~ | 516 | Kd5-c6 |
6926 | #19 | 7+5 | k7/Pp6/1Pp5/2Pp4/3Pp3/4P3/5P2/6K1 | Lionel Kieseritzky, C. Lipmann | 1843 | Y392131 P0500980 | 485 | 390 | ~ | 875 | f2-f3 f2-f4 | |||
12602 | #14 | 13+14 | 2rNrB2/1b5p/1b1Pp1B1/2Nk1n2/pqp2ppP/1P1P2n1/P3RQP1/6K1 | Horatio Bolton | 1843 | P1278389 | 33594 | 36906 | ~ | 70500 | b3:c4 | |||
821 | #9 | 4+2 | 8/8/8/2N5/1pN5/1P1K4/8/k7 | Josef Kling | 1844 | P1140006 | 2406 | 2485 | +12.2 | 2203 | 2375 | ~ | 9469 | Kd3-c2 Kd3-d2 |
2192 | #11 | 3+2 | k7/1p6/8/1P3N2/8/8/5K2/8 | William Bone | 1844 | P1156039 | 141 | 156 | +5.7 | 297 | b5-b6 | |||
2195 | #11 | 3+3 | 8/8/8/6N1/5Qp1/6q1/7k/5K2 | Horatio Bolton | 1844 | P1155790 Y67533 | 31 | 31 | ~ | 62 | Qf4-d2 | |||
2428 | #10 | 7+12 | 4r3/2B4p/2p3p1/pnk3q1/2pR1bbn/2P5/B4PP1/5K2 | J. McGahey | 1844 | P1266124 | 78 | 79 | ~ | 157 | Rd4:c4 | |||
2429 | #10 | 8+8 | 2k1r1n1/R2N4/5p2/3PpNPP/6b1/2qB4/1r6/7K | J. McGahey | 1844 | P1266126 | 2422 | 2282 | -5.6 | 4704 | Nf5-d6 | |||
3257 | #8 | 5+5 | K1k3N1/1Rbp2N1/2p5/1n6/8/8/3B4/8 | Horatio Bolton | 1844 | Y67310 | 422 | 375 | ~ | 797 | Bd2-a5 | |||
4271 | #15 | 9+14 | 1r6/pn1p2pk/2pqNBRp/b7/3r1pn1/1Q4Pb/P1P4P/1K6 | Horatio Bolton | 1844 | P1294895 | 5609 | 5625 | ~ | 11234 | Rg6-g7 | |||
4272 | #11 | 8+10 | r3k2q/p5pP/1ppPN3/2nnNp2/8/8/1RP2QK1/8 | Horatio Bolton | 1844 | P1294991 | 25844 | 13172 | ~ | 39016 | Qf2-c5 | |||
4273 | #10 | 9+11 | 2bbk3/1qp1Np2/1n3Qpn/p6P/P2R2P1/2PpP1K1/8/8 | Horatio Bolton | 1844 | P1294990 | 937 | 1062 | ~ | 1999 | Rd4-d8 | |||
4274 | #10 | 8+8 | 8/4B3/7p/4b2N/2KNkn1Q/1P1r2p1/PqnP4/8 | Horatio Bolton | 1844 | P1294989 Y622038 | 328 | 297 | ~ | 625 | Qh4-f4 | |||
4275 | #10 | 7+8 | 4B3/3N2p1/p6p/1b3rb1/4Rn1k/3P4/4P2K/4N3 | Horatio Bolton | 1844 | P1294988 | 656 | 203 | ~ | 859 | Ne1-g2 | |||
4582 | #8 | 7+9 | k3Nrq1/2p2p2/bpP5/1N1B2r1/8/7Q/P6p/7K | Horatio Bolton | 1844 | P1304859 | 204 | 203 | -6.9 | 407 | Ne8:c7 | |||
5614 | #17 | 9+11 | 2NNb1n1/1R2b3/1p1p2Pr/k3n2P/2p2K2/2P5/1P2r3/3Bq3 | Carl Meier | 1844 | Y419972 | 266 | 297 | ~ | 563 | Rb7-a7; #14 | |||
14911 | #5 | 13+13 | rn6/1p1rpp2/bPpk1np1/P1qp4/3R2PB/2PP2PN/2N1R3/4Q2K | G. S. Spreckley | 1844 | Y468856 | 672 | 672 | ~ | 1344 | Re2-e6 | |||
2916 | #20 | 3+1 | 7k/8/5KBN/8/8/8/8/8 | N.N. | 1845 | Y123486 | 0 | 0 | -100.0 | 15 | 0 | -6.2 | 15 | Nh6-f7 |
4053 | #7 | 5+7 | 3r2r1/p1p5/7R/1k6/8/2Kp4/PP2p3/5R2 | H. R. Kuiper | 1845 | P1293034 | 235 | 203 | -9.5 | 438 | a2-a4 | |||
4450 | #7 | 6+7 | 5r1k/5bqp/2p2N1r/2P4Q/3B4/8/8/6RK | Horatio Bolton | 1845 | P1305276 Y67120 | 969 | 1453 | ~ | 2422 | Qh5:h6 | |||
4579 | #7 | 7+8 | 8/1bp5/3n4/k2pr3/BpP4P/1P2p2K/1N6/R7 | Lionel Kieseritzky | 1845 | P1304892 | 94 | 78 | -15.3 | 172 | Ba4-d7 | |||
4580 | #8 | 9+15 | 4r3/4Rb2/1pR1pp2/1P1pkpbn/p4p2/Q1K3n1/N1P3rq/2B4B | Poeschman | 1845 | P1304886 | 297 | 281 | +8.6 | 578 | Qa3-d6 | |||
4581 | #7 | 10+11 | 7r/p2NRQ2/kp6/2p1b3/nP2NB2/Pn1bRBpr/6K1/8 | Poeschman | 1845 | P1304885 | 985 | 1000 | ~ | 1985 | Nd7-b8 | |||
5800 | #13 | 7+9 | r7/p1p5/2K5/1p4b1/n1kNPpN1/2n1P3/PP6/8 | Ferdinand Julius Brede | 1845 | P1333506 | 547 | 563 | ~ | 860 | 781 | -6.2 | 2751 | Ng4-e5 |
8829 | #7 | 8+7 | 8/8/7p/1p5P/1P1B1pPk/4pP1p/4P1pN/6K1 | Silas Angas | 1845 | Y531928 | 16 | 15 | +93.8 | 31 | Bd4-f6 | |||
4373 | #8 | 14+13 | 2r2rk1/1p1n1p1p/pq2b1pB/3pP2N/1PnPN1P1/2P3QP/P4R2/2K1R3 | William Lewis | 1846 | P1303110 | 7812 | 3437 | ~ | 11249 | Ne4-f6 | |||
4382 | #7 | 7+13 | 2r1b3/q3n1pN/1np5/8/P2kP3/BK1pp3/1bp2N2/1rQ5 | J. McGahey | 1846 | P1302843 Y545093 | 16 | 15 | ~ | 31 | Qc1:b2 | |||
4383 | #6 | 9+11 | 3r2B1/ppq2Rp1/Pbkr4/2p1p2K/5p2/Q4P2/1PP3P1/8 | Horatio Bolton | 1846 | P1302842 Y488166 | 188 | 219 | ~ | 407 | Qa3-a4 | |||
4384 | #7 | 7+11 | 3k4/p3n3/1pn2R2/1Q1pB3/2N5/1p1rp3/PKb2P2/4q3 | Ferdinand Julius Brede | 1846 | P1303111 | 78 | 94 | +10.3 | 172 | Qb5:b6 | |||
4385 | #7 | 8+8 | 1r6/1p6/1K3p1r/4P3/k3N3/pNp1PPp1/2P4P/8 | Bernhard Horwitz | 1846 | P1303112 Y189591 | 656 | 656 | -5.6 | 1312 | Nb3-c5 | |||
4393 | #8 | 7+9 | 5rk1/6pp/1b3p2/1P3K1B/q1n2N2/4R3/4R3/3r3Q | Josef Kling | 1846 | P1303524 Y488173 | 704 | 641 | ~ | 1345 | Bh5-f7 | |||
4394 | #7 | 12+12 | 2r2rn1/pkp1bppp/b1N5/Q2P4/2R5/3qBP2/PP4PP/K6R | Prof. Forbes (actual game) | 1846 | P1303529 | 125 | 141 | +6.4 | 187 | 156 | 609 | Qa5:a6; 2r2bnr/pkp1bppp/b1N5/Q2P4/2R5/3qBP2/PP4PP/K6R | |
4395 | #7 | 12+12 | 2r1r1n1/pkp1bppp/b1N5/Q2P4/2R5/3qBP2/PP4PP/K6R | Prof. Forbes (actual game) | 1846 | P1303529 | 141 | 140 | ~ | 281 | Qa5:a6 | |||
4396 | #7 | 9+8 | 8/1R6/2n5/p1pkP1n1/P6b/3N1P1B/PP1p1p2/7K | R. F. Hodgson | 1846 | P1303519 | 156 | 204 | ~ | 360 | Rb7-d7 | |||
4515 | #8 | 14+13 | 2r2rk1/1p1n1p1p/pq2b1pB/3pP2N/1PnPN1P1/2P3QP/P5R1/K3R3 | Nn | 1846 | P1307145 | 24641 | 21516 | ~ | 46157 | Ne4-f6 | |||
4737 | #6 | 6+5 | 8/8/4p3/2K1kp2/R3pb1B/7P/5P2/4N3 | H. R. Kuiper | 1846 | P1316821 | 297 | 281 | -5.2 | 578 | Ne1-f3 | |||
4739 | #5 | 10+9 | 8/5prr/p1p2NpR/pkN2B2/3P4/P2P2Pp/PK6/8 | H. R. Kuiper | 1846 | P1316830 | 219 | 219 | -6.6 | 438 | Nc5-a4 | |||
5513 | #8 | 9+9 | qrr4k/1pb3pp/n3R3/1Q1R1PN1/8/1P2B3/3P4/2K5 | Josef Kling | 1846 | P1328265 | 10453 | 96609 | ~ | 107062 | Qb5-c4 | |||
9247 | #7 | 8+12 | r3b3/pk6/1p2p2q/3n4/2Q5/Pp1N1p2/1P3Pp1/1KR2B1r | H. R. Kuiper | 1846 | Y542235 | 719 | 734 | ~ | 1453 | Qc4-a6 | |||
2411 | #10 | 3+4 | K7/P6Q/3p4/8/8/8/pr6/k7 | Josef Kling | 1847 | P1121774 Y77640 | 31 | 32 | ~ | 63 | Qh7-h1 | |||
2815 | #5 | 7+8 | 6b1/7p/1K1pp3/3k2N1/5P2/1ppP1N2/2P2P2/7q | Amateur of India | 1847 | P1279140 | 16 | 31 | ~ | 47 | Ng5-e4 | |||
2816 | #5 | 7+8 | 1r6/2N2npb/p2r4/2K2kbP/R7/3P4/6P1/4R3 | Amateur of India | 1847 | P1279139 | 16 | 0 | ~ | 16 | g2-g4 | |||
2822 | #7 | 8+8 | 5rk1/4p1p1/3N1nQ1/1B2PK2/b4P2/2R5/1q6/r6R | W. H. C. | 1847 | P1279134 | 219 | 156 | -7.6 | 375 | Qg6-f7 | |||
