Prob.id | #n | Piece count | FEN code | Author(s) / description | Year | Link(s) | Regression test [msec] | Additional reg.test [msec] | Tot.time [msec] | Expected solution(s) | ||||
mirror | diff [%] | mirror | diff [%] | |||||||||||
6553 | #6 | 6+11 | 3b4/3N4/2npn3/1p1kNp2/3p4/7p/p3P2Q/3B1bK1 | J.W. Abbott, Heinrich F.L. Meyer | 1868 | Y365180 P1358052 | 47 | 47 | -33.3 | 94 | e2-e4 | |||
14371 | #4 | 8+7 | n7/5KN1/p4p2/n3pR2/2p1k2P/Q2N4/1PP5/8 | Joseph William Abbott | 1881 | Y232749 P1049611 M31917 | 16 | 15 | ~ | 31 | Qa3-c5 | |||
25232 | #4 | 9+11 | 5Q2/1Bp4p/2N3p1/p2bp1Pn/4k2n/1p2P2P/4p3/1K2N1B1 | Joseph William Abbott | 1881 | Y211348 P1049609 | 31 | 16 | ~ | 47 | Nc6-a7 | |||
26849 | #4 | 11+8 | 8/Q1N1p2p/5pP1/P1P1k3/n5pB/2p1P3/2N3P1/3B2nK | Joseph William Abbott | 1882 | Y226944 | 16 | 31 | 47 | Qa7-a8 | ||||
6157 | #12 | 7+3 | 8/2p5/7K/2P3P1/B4P2/B3P3/p7/k7 | Elmar Abdullayev | 2008 | http... | 125 | 63 | -7.8 | 188 | Ba4-c6 | |||
7788 | #9 | 7+8 | 7k/pRp2p1P/2p2K2/2P5/4pP1p/3pP3/3P4/8 | Elmar Abdullayev | 2019 | P1371338 | 125 | 125 | -11.3 | 250 | Rb7-b1 | |||
9555 | #5 | 15+9 | 1K2b3/1N3pr1/3B2pN/1P1kp1P1/PRp1p2P/8/2PPPP1b/3R1B2 | Elmar Abdullayev | 2021 | P1394032 | 453 | 454 | -34.7 | 907 | d2-d3 | |||
11394 | #8 | 9+5 | 8/K7/2p5/2P5/1PQ1N3/RP5P/P2p1p1p/4k3 | Elmar Abdullayev | 2022 | P1405128 | 2000 | 2188 | -5.3 | 4188 | Qc4-d4 | |||
11402 | #7 | 4+2 | 5k1K/5p2/5B2/8/B5P1/8/8/8 | Elmar Abdullayev | 2022 | P1405136 | 0 | 0 | ~ | 0 | Ba4-c2 | |||
14390 | #4 | 9+7 | 4N2K/6p1/2p3R1/2rPbk1P/3p1p2/3R4/3B4/3N3B | Elmar Abdullayev | 2016 | Y601782 | 16 | 31 | -40.5 | 47 | Rd3-f3 | |||
15032 | #13 | 6+10 | 8/1p2KpBp/6k1/R7/3pnPp1/8/3n2P1/3r1b1R | Elmar Abdullayev | 2022 | S41165 | 110328 | 95219 | -14.8 | 205547 | Ra5-h5 | |||
24907 | #8 | 7+7 | 4b3/1p6/1p2K3/1P6/1Rp5/p1N4B/Pp3P2/k7 | Elmar Abdullayev, Aleksandr Melnichuk | 2019 | Y606818 | 141 | 188 | -15.9 | 329 | f2-f3 | |||
1186 | #10 | 6+6 | 3K1k1r/5p1p/5P1p/3N1P1P/6p1/6P1/8/8 | Fadil Abdurahmanovic | 1956 | P1258802 Y191139 | 1125 | 672 | ~ | 1109 | 703 | +14.8 | 3609 | Nd5-b6 |
4617 | #7 | 5+8 | 7k/1bp5/1p1n2K1/1P3p2/5p2/1B2p3/4R1P1/8 | Fadil Abdurahmanovic, Nikola Zikic | 1975 | P1310690 | 16 | 16 | -31.9 | 32 | Re2-e1 | |||
9197 | #15 | 10+12 | n1K5/3B2p1/1pNk1b2/1P1pp3/3Bp1N1/1P2P3/P1P1bqr1/5r2 | Fadil Abdurahmanovic | 1972 | P1390522 | 6610 | 8718 | -30.1 | 15328 | Bd4-b2 | |||
9904 | #9 | 6+10 | 8/1pp5/brk2p2/1pBR1p2/1p2PP2/1K1p4/3P4/8 | Fadil Abdurahmanović | 1974 | Y189444 | 157 | 141 | ~ | 298 | Bc5-e3 | |||
4268 | #8 | 4+2 | 8/8/7p/R7/3k4/1K6/2BP4/8 | Victor Aberman, Valery Ivanov | 2014 | Y377830 | 235 | 235 | +7.6 | 470 | Kb3-a4 | |||
5098 | #12 | 3+2 | 8/1K3B2/5P2/8/8/6nk/8/8 | Victor Aberman | 2016 | P1321917 | 500 | 484 | ~ | 984 | Bf7-d5 | |||
12793 | #5 | 7+1 | 8/8/5P2/4PkP1/3P1N1P/5K2/8/8 | Victor Aberman | 2013 | Y593152 | 16 | 16 | ~ | 32 | h4-h5 | |||
12794 | #5 | 7+1 | 8/8/5P2/4PkP1/3P1B1P/5K2/8/8 | Victor Aberman | 2013 | Y593152 | 15 | 16 | ~ | 31 | d4-d5 | |||
24097 | #6 | 11+7 | 8/3N3B/p3p3/Pp1pP1Pp/1P1k2pP/1P4P1/3K2P1/8 | J. D. Abraham | 1859 | Y628082 | 0 | 15 | -6.2 | 15 | g5-g6 | |||
3640 | #6 | 3+11 | 1b6/1pp5/1P6/2Q5/7p/7p/4p1pr/4Kbrk | Sergey Abramenko | 2014 | Y369281 | 16 | 31 | +51.6 | 47 | Qc5-c7 | |||
4090 | #9 | 2+4 | k1K5/2p5/6Q1/r1n5/8/8/8/8 | Sergey Abramenko | 2014 | Y380822 | 77 | 63 | +12.0 | 140 | Qg6-e8 | |||
4091 | #9 | 4+6 | 8/2Q5/p7/P7/8/1p5K/1P2b1p1/6bk | Sergey Abramenko | 2014 | Y377523 P1334020 | 391 | 359 | -18.6 | 750 | Qc7-f4 | |||
4114 | #11 | 6+11 | 2nK1k2/5p1p/1n5p/p1PpBP2/b1p5/4P1R1/8/1r6 | Sergey Abramenko | 2014 | Y381462 | 15297 | 15250 | +5.4 | 30547 | Be5-g7 | |||
4300 | #9 | 8+16 | 2n3rk/q1pK1pRp/PpP4p/1P1p1P2/8/rbBpp3/4Pb2/6n1 | Sergey Abramenko | 2013 | Y365342 | 563 | 578 | ~ | 1141 | Rg7-g4 | |||
4656 | #18 | 10+11 | B6R/8/8/1p5p/pP2q2P/Kp2p1PQ/1P2Pprn/5Nbk | Sergey Abramenko | 2015 | Y396417 | 578 | 468 | ~ | 656 | 531 | ~ | 2233 | Rh8-f8 |
4659 | #8 | 6+5 | 8/5p2/5P2/3p1P2/3P1n1r/2P5/4Q3/5K1k | Sergey Abramenko | 2015 | Y396407 | 125 | 109 | -6.4 | 234 | Qe2-d1 | |||
4916 | #5 | 6+10 | 1r2k2r/4p3/1p2P2p/1p5p/4R3/3P1P2/1p2K2p/4Q3 | Sergey Abramenko | 2016 | Y404854 | 46 | -27.0 | 46 | Qe1-g3 | ||||
4917 | #6 | 5+2 | 3K4/8/3B4/8/1P3P2/3Q4/3p4/3k4 | Sergey Abramenko | 2016 | Y404853 | 344 | 297 | -36.8 | 641 | b4-b5 | |||
5132 | #11 | 9+7 | 1r2k3/R2pPp1p/3PpB1P/4P3/6p1/1P4P1/8/K7 | Sergey Abramenko | 2015 | Y404859 | 204 | 219 | ~ | 423 | Ka1-a2 | |||
5905 | #8 | 3+3 | 8/8/8/3R4/7r/3p4/3R4/3K2k1 | Sergey Abramenko | 2012 | Y339107 | 250 | 218 | -30.3 | 468 | Rd5-g5 | |||
6542 | #10 | 8+7 | 8/2p1pp2/2P1P3/6P1/8/5P2/3PP1pp/R3K1bk | Sergey Abramenko, Pavel Arestov | 2017 | Y451414 | 281 | -25.1 | 281 | 0-0-0 | ||||
6897 | #9 | 4+4 | k2K4/1p6/8/1NP5/4P1pp/8/8/8 | Sergey Abramenko | 2018 | P1356877 | 172 | 156 | -8.6 | 328 | e4-e5 | |||
6898 | #8 | 5+4 | 8/n7/8/7P/8/8/3N2p1/kB1N2Kb | Sergey Abramenko | 2018 | P1356880 | 94 | 78 | -31.5 | 172 | h5-h6 | |||
7193 | #11 | 12+13 | B6n/1R3p2/5Pp1/6P1/4q1PN/1p1pB1P1/1PpP1prp/n1K2Nbk | Sergey Abramenko | 2002 | Y337415 | 128078 | 96922 | ~ | 225000 | Rb7-b8 | |||
9080 | #11 | 7+11 | 1R6/1P2p3/4p1pn/8/3Npk1K/Rb3rp1/4PP2/2b3q1 | Sergey Abramenko | 2014 | Y404867 | 562 | 594 | -26.0 | 1156 | Rb8-f8 | |||
9447 | #4 | 9+13 | br1n4/B2p3B/r3pN2/p6p/1pp2P1p/4Pk1p/5P2/1KN3Q1 | Sergey Abramenko, Oleg Efrosinin | 2012 | Y346089 | 31 | 16 | -39.7 | 47 | Kb1-a1 | |||
9728 | #8 | 6+8 | B7/K7/2b2p2/5P1p/7N/6P1/5prp/5Nbk | Sergey Abramenko | 2015 | Y396416 | 47 | 47 | ~ | 94 | Ba8-b7 | |||
10832 | #8 | 2+5 | K4Q2/8/k7/p7/8/2p5/8/rn6 | Sergey Abramenko | 2002 | P1121617 | 46 | 16 | +31.9 | 62 | Qf8-b8 | |||
12280 | #4 | 11+11 | 4R2r/1PbprB2/nP1k3p/3Pp3/1PQ1pp1N/K3P2b/7B/8 | Sergey Abramenko | 2013 | Y355800 | 16 | 31 | -49.5 | 47 | Nh4-g6 | |||
12683 | #9 | 10+5 | 4q1kb/6B1/2R3P1/6P1/6PR/4p1P1/4PpP1/5K2 | Sergey Abramenko | 2012 | Y342177 | 718 | 640 | -11.4 | 1358 | Rc6-c8 | |||
13350 | #6 | 7+7 | k7/P1pppppp/K7/3PPPPP/8/8/8/8 | Sergey Abramenko | 2016 | Y595426 | 0 | 0 | -100.0 | 0 | g5-g6 | |||
13351 | #6 | 7+7 | k7/P1pppppp/K7/2PPPP1P/8/8/8/8 | Sergey Abramenko | 2016 | Y595426 | 0 | 0 | ~ | 0 | d5-d6 | |||
13437 | #9 | 2+6 | k7/8/pK2p3/1b1p3P/2p5/8/8/8 | Sergey Abramenko | 2016 | Y595891 | 125 | 110 | -11.3 | 235 | h5-h6 | |||
13444 | #11 | 2+7 | 7k/5p2/2pp1K2/P2p4/4p3/5b2/8/8 | Sergey Abramenko | 2016 | Y595883 | 94 | 78 | -21.5 | 172 | a5-a6 | |||
13499 | #4 | 4+3 | R7/p7/k7/8/8/2P5/KR5p/8 | Sergey Abramenko | 2017 | Y596130 | 16 | 0 | +100.0 | 16 | Ra8-h8 | |||
13614 | #6 | 11+8 | qb2B1NK/1bP5/1PpPkPPn/4B3/n1N1P3/8/5r2/8 | Sergey Abramenko | 2013 | Y596783 | 750 | 750 | -27.8 | 1500 | d6-d7 | |||
14716 | #4 | 12+14 | 3b2nK/Bb1B2P1/3p1p1R/1N1k2p1/5Pp1/1PprpP2/2PpP2N/2q1r3 | Sergey Abramenko | 1999 | Y83792 | 63 | 31 | -13.8 | 94 | Nh2:g4 | |||
14891 | #7 | 10+15 | 6RK/r1p4p/rb1p1N2/Pp2P3/bP6/p7/2PPpp1p/n1R1nk1B | Sergey Abramenko | 1998 | Y337063 | 766 | 781 | -32.7 | 1547 | Nf6-h5 | |||
15751 | #7 | 8+10 | 4BR1b/1pP3nr/1p6/k3p2r/PN2n3/P6b/2K5/2B5 | Sergey Abramenko | 2013 | S5694 | 141 | 140 | -33.4 | 281 | Be8-b5 | |||
24445 | #5 | 9+10 | 1k6/1P2Kp2/pP3p1P/1P1B4/1Rp1p3/6p1/r1r2P1p/4B3 | Sergey Abramenko | 2016 | Y628646 | 62 | 32 | -33.3 | 94 | f2-f3 | |||
24446 | #6 | 6+8 | 8/8/8/r5pp/p3R1pk/p3N1p1/P3P1P1/K7 | Sergey Abramenko | 2016 | Y628647 | 47 | 47 | -45.3 | 94 | Re4:a4 | |||
25064 | #4 | 10+12 | 3BR3/4pK2/1PpNppp1/2Rpk1p1/1P1r4/8/1Q1Pb1N1/2nr4 | Sergey Abramenko, Oleg Efrosinin | 2001 | Y335363 | 47 | 31 | -44.7 | 78 | d2-d3 | |||
25065 | #4 | 7+9 | 1BB5/5R2/2Npp3/1Kpk2p1/2p5/1p6/2Pb1N2/2r5 | Sergey Abramenko, Oleg Efrosinin | 2006 | Y335411 | 31 | 0 | ~ | 31 | c2-c3 | |||
25066 | #4 | 10+13 | 3brr2/B7/3PpqR1/p1Qp4/b4pRp/1n2Nk2/1P4N1/1B2K2n | Sergey Abramenko, Evgeny Vaulin | 2001 | Y335544 | 32 | 31 | -33.0 | 63 | Ne3-c4 | |||
25069 | #4 | 8+11 | 8/N2pK3/1B5R/1P2k1N1/4Pppp/rR3p1q/b1r5/b7 | Sergey Abramenko | 2001 | Y337414 P1366946 | 31 | 31 | +31.9 | 62 | Rb3-b4 | |||
26123 | #7 | 10+10 | 1N1k4/3Bnp2/1K1p1B1p/1Ppp1PpP/Pp4R1/7p/4P3/8 | Sergey Abramenko, Grigory Popov | 2013 | Y359115 | 78 | 94 | -35.3 | 172 | Rg4-g3 | |||
26210 | #4 | 10+8 | 8/p3pN2/PP2k1P1/1P4P1/2P3pr/3K2pq/6Bb/3Q4 | Sergey Abramenko, Vladimir Zheltonozhko | 1998 | Y83793 | 16 | 15 | -34.0 | 31 | Qd1-h1 | |||
860 | #8 | 3+4 | 8/2p3B1/8/8/3K4/N7/p6q/k7 | Sergey P. Abramenko | 1987 | P1141220 | 46 | 16 | +93.8 | 62 | Kd4-d3 | |||
4095 | #6 | 2+14 | k7/2Kp1bRp/3p4/8/8/p1pp4/2prp3/2brn3 | Sergey P. Abramenko | 2014 | P1296470 | 47 | 16 | -33.0 | 63 | Rg7-g4 | |||
5855 | #9 | 7+8 | 7r/5kpr/5pNb/5Pp1/4R1K1/4p3/4P1P1/5B2 | Sergey P. Abramenko | 2015 | P1334132 | 78 | 63 | -30.5 | 141 | Re4-e7 | |||
13148 | #4 | 10+12 | 2n1Kb2/2Q5/p2p2pp/3NkN2/PP3p1P/1pp1pP2/2P3P1/4r3 | Richard Adam | 1889 | Y64388 P1306780 M74436 | 32 | 46 | -16.1 | 78 | Nf5-g7 | |||
14420 | #4 | 9+14 | nQ4b1/1K2p2r/1p2p1pq/3B4/1BNk1b2/Pp2p3/2P1Pr1R/7n | Richard Adam | 1885 | Y602469 P1414849 | 16 | 31 | -25.4 | 47 | Rh2-h4 | |||
11411 | #19 | 4+3 | K1B1q3/8/1P6/8/k3p3/4R3/8/8 | Yochanan Afek | 2000 | P1377566 | 3578 | 2687 | +7.2 | 6265 | b6-b7 | |||
1716 | #4 | 13+13 | qbQN2K1/p6p/p2pp1PP/p2kN1p1/3Pbn2/P3n3/P3PP2/B4B2 | Igor Agapov, Aleksandr Bakharev | 1997 | P1045749 Y233521 | 31 | 47 | -37.6 | 78 | f2-f3 | |||
3547 | #11 | 9+12 | krb5/bp1p1p2/1p1P4/1p6/1P6/1P1p1p1p/1B1P1P2/4K1QR | Igor Agapov | 1997 | Y331857 | 40281 | 66922 | ~ | 107203 | Bb2-h8 | |||
4354 | #9 | 10+9 | 1r1nr3/4p3/pR2N1P1/3P3R/P1p1k1pP/b5P1/4K3/6B1 | Igor Agapov | 2013 | Y384317 | 282 | 328 | -20.4 | 312 | 265 | -17.9 | 1187 | Ne6-g5 |
4485 | #7 | 7+11 | 4rn2/4p3/pR2N2K/7R/3pkp2/1P1p1p1P/3P4/2r4n | Igor Agapov | 2013 | Y364923 | 78 | 78 | -23.2 | 156 | Rh5-a5 | |||
9005 | #6 | 4+3 | 8/1p5R/3k4/5K2/1p6/1N6/8/7B | Igor Agapov | 2013 | 625 | 625 | -26.6 | 1250 | Kf5-f6 | ||||
9720 | #6 | 10+9 | 4R3/3pNp2/2pPpPp1/1pP1p1Pp/1P2k2P/4B3/4K3/8 | Igor Agapov | 2013 | Y364286 | 94 | 109 | -31.6 | 203 | Ne7-c8 | |||
10054 | #7 | 10+9 | 8/6p1/N1p5/1pP2B1P/pP1B4/Rp2p3/bP1pP3/k2K4 | Igor Agapov, Grigory Popov | 2013 | Y359659 | 172 | 172 | -46.3 | 344 | Bf5-h7 | |||
12881 | #4 | 11+12 | nBn4r/5R2/P3kpB1/1N1N4/1PP1r2P/2p3p1/Q4pq1/K3bb2 | Igor Agapov, Aleksandr Bakharev | 1996 | Y195017 M28038 | 62 | 47 | -30.6 | 109 | Qa2-a5 | |||
13293 | #4 | 7+5 | 5B1Q/8/2pNp1P1/3k4/2pNp2K/8/5P2/8 | Igor Agapov | 2015 | Y398322 | 15 | 32 | -39.7 | 47 | Bf8-e7 | |||
13403 | #4 | 7+10 | 8/6b1/2RQ3p/1BPppP1p/p2k4/p1p2p2/K7/2B5 | Igor Agapov | 2010 | P1409944 | 16 | 31 | -39.7 | 47 | Bb5-f1 | |||
13618 | #5 | 8+11 | 1bB3b1/8/1pkPP3/1N6/K1P4B/p1pNp1p1/4nq2/5r2 | Igor Agapov | 2013 | Y596779 | 110 | 109 | -22.1 | 219 | d6-d7 | |||
14800 | #4 | 13+13 | qbQN2K1/p6p/p2pp1PP/p2kN1p1/3Pbn2/2B1n3/PP2PP2/5B2 | Igor Agapov, Aleksandr Bakharev | 1997 | Y332297 | 62 | 47 | -30.1 | 109 | f2-f3 | |||
15191 | #6 | 10+10 | 8/8/KbN5/p1pPPk2/2r2pRn/n2P1R1P/4PNp1/5b2 | Igor Agapov | 1998 | Y330965 | 63 | 78 | -24.6 | 141 | Rf3-e3 | |||
23033 | #4 | 9+11 | 4r3/R1pb1p2/1NpkpB2/2p1RB1p/2Pp1KpN/8/4P3/8 | Igor Agapov, Aleksandr Bakharev | 1990 | Y83810 | 31 | 15 | ~ | 46 | e2-e4 | |||
23034 | #4 | 11+12 | 1b1N4/1Npb4/Pppp3p/1P1k1p1r/2p2QpP/6P1/KPPP4/8 | Igor Agapov, Aleksandr Bakharev | 1997 | Y331878 | 16 | 16 | ~ | 32 | a6-a7 | |||
26283 | #4 | 4+8 | K6n/8/8/1pN1p3/8/R3p3/1pp5/1kb2Q2 | Igor Agapov | 2024 | P1420575 | 47 | 47 | -13.8 | 94 | Nc5-b3 | |||
27059 | #4 | 8+12 | 1qN5/3n3r/1p2Rb2/3kpB2/1Kb2pp1/2B5/p3NQP1/1n6 | Igor Agapov, Aleksandr Bakharev | 2000 | P1008903 | 63 | 46 | 109 | Bc3-a1 | ||||
7155 | #7 | 3+3 | 8/8/8/8/8/5Q2/4P1pp/3K3k | Anatoly Agarkov | 1987 | Y74400 | 562 | 578 | -33.1 | 1140 | Kd1-d2 | |||
12188 | #5 | 5+5 | K7/8/2P1P2p/8/4B3/8/6rp/2R3nk | Anatoly Agarkov | 1985 | Y83812 | 94 | 109 | -31.6 | 203 | e6-e7 | |||
12189 | #5 | 5+5 | K7/8/2P1P2p/8/4B3/8/6rp/2R3bk | Anatoly Agarkov | 1985 | Y83812 | 94 | 94 | -29.1 | 188 | c6-c7 | |||
4590 | #7 | 6+11 | rk1q2n1/n1p5/P2P4/p2K3b/Qp2R1p1/8/8/3B3r | Hyacinth R. Agnel | 1852 | P1306237 Y604258 | 109 | 110 | -48.1 | 219 | Re4:b4 | |||
21990 | #5 | 5+5 | 5R2/8/5p2/3K1k2/5b1p/4p2P/4P3/R7 | Hyacinth R. Agnel | 1857 | Y578093 | 78 | 78 | -28.4 | 156 | Rf8-g8 | |||
21991 | #4 | 5+3 | 8/7B/4pNK1/1N1pk3/8/8/3P4/8 | Hyacinth R. Agnel | 1857 | Y218621 | 0 | 16 | ~ | 16 | Kg6-g5 | |||
23899 | #4 | 7+4 | 8/2p1K3/2P5/4k3/6Pp/3pP2B/3P4/6N1 | Hyacinth R. Agnel | 1858 | Y627725 | 0 | 0 | ~ | 0 | Bh3-g2 | |||
23943 | #5 | 5+7 | r7/k7/2K3pn/1P6/7p/2p5/1q6/2R1BR2 | Hyacinth R. Agnel | 1858 | Y323350 | 15 | 16 | -60.3 | 31 | Rc1-a1 | |||
23952 | #5 | 6+7 | 2N1B3/8/R3Q3/p1bq2r1/1pk5/8/1K3Pr1/8 | Hyacinth R. Agnel | 1858 | Y323351 | 16 | 0 | -48.4 | 16 | Be8-b5 | |||
24143 | #6 | 6+9 | q6r/1p1b3p/kr1BR3/p6R/1p6/1K6/2P4Q/8 | Hyacinth R. Agnel | 1858 | Y311653 | 15 | 31 | -25.8 | 46 | Rh5:a5 | |||
24463 | #4 | 5+2 | 8/8/4R1B1/p1k5/P7/2K5/1P6/8 | Hyacinth R. Agnel | 1846 | Y123543 P1131694 | 0 | 0 | -100.0 | 0 | Bg6-b1 | |||
2749 | #16 | 7+7 | 5B2/1pp4p/bpk1K2P/1r6/B7/1PP5/4P3/8 | Karl Heinz Ahlheim | 1999 | Y312509 | 188 | 187 | ~ | 375 | Bf8-g7 | |||
6518 | #8 | 6+7 | 8/1p6/8/1PR5/pK1N4/rp1B4/pk1P4/b7 | Karl-Heinz Ahlheim | 1973 | Y189500 | 47 | 47 | -13.8 | 94 | Bd3-h7 | |||
6519 | #7 | 3+1 | K7/8/8/8/8/1P6/6R1/7k | Karl-Heinz Ahlheim | 1981 | Y143798 | 0 | 0 | ~ | 0 | Rg2-a2 | |||
6521 | #8 | 8+2 | 8/r7/4KP2/8/3N4/1Q1PP3/2P2P2/k7 | Karl-Heinz Ahlheim | 1980 | Y191500 | 1844 | 2031 | ~ | 3875 | Qb3-b4 c2-c3 | |||
6561 | #8 | 5+5 | 2K5/kP6/b1Q5/8/P3P3/2p5/4nb2/8 | Karl-Heinz Ahlheim | 1977 | Y190489 | 31 | 31 | ~ | 62 | Kc8-c7 | |||
6562 | #7 | 4+3 | 8/8/8/2n5/5K2/3p1N1k/3P4/R7 | Karl-Heinz Ahlheim | 1965 | Y77961 | 16 | 0 | -48.4 | 16 | Ra1-h1 | |||
9017 | #6 | 7+5 | 8/4R3/6k1/6Bp/B1P3bK/4p1P1/2n1P3/8 | Karl-Heinz Ahlheim | 1986 | Y304080 | 156 | 94 | -20.4 | 250 | Ba4-e8 | |||
21251 | #5 | 8+10 | 1b2BK2/n4p2/P2k4/8/P3R3/2R1Np2/2p1p1P1/2rb1r2 | Karl-Heinz Ahlheim | 1976 | P1394850 | 281 | 234 | -19.7 | 515 | a4-a5 | |||
15180 | #15 | 6+6 | 4b2q/n7/p3N3/kn6/8/N7/P7/5KQB | Beka Akhaladze | 2014 | S5818 | 1125 | 1344 | -13.7 | 2469 | Qg1-b6 | |||
4078 | #10 | 3+5 | 8/7p/7p/7p/8/8/5PPp/5K1k | Nikolay Akimov | 2014 | P1295376 | 63 | 47 | ~ | 110 | f2-f4 | |||
5419 | #11 | 5+9 | 7K/1p6/1p4p1/1p4B1/1p1N2P1/5P2/pp6/bk6 | Nikolay Akimov | 2012 | Y415418 | 953 | 453 | +5.9 | 1406 | Kh8-g7 | |||
5420 | #8 | 7+1 | R7/4k3/4P3/4P3/4P3/4P3/4P3/5K2 | Nikolay Akimov | 2013 | Y415422 P1332975 | 156 | 157 | +5.4 | 313 | Ra8-c8 | |||
5576 | #5 | 15+7 | 8/5p2/5P1k/1p1pPP2/pPpPp1B1/Q1P1RNBK/N2RP3/8 | Nikolay Akimov | 2016 | P1328765 | 234 | 266 | -25.5 | 500 | Nf3-g5 | |||
6758 | #6 | 6+1 | 7B/8/1K6/8/N1P1k3/8/2P5/5R2 | Nikolay Akimov | 2016 | Y458287 | 375 | 375 | -35.2 | 750 | Bh8-d4 | |||
19672 | #6 | 3+5 | 4R3/3p4/3p4/3p4/8/1K6/1B1p4/3k4 | Nikolay Akimov | 2021 | Y616756 | 62 | 63 | -19.9 | 125 | Kb3-c3 | |||
10317 | #5 | 10+5 | 8/4p1p1/4NkP1/4pP2/3pP3/3B4/3P3P/2N1K2R | Nikolay N. Akimov | 2021 | P1400158 | 31 | ~ | 31 | Bd3-c2 | ||||
4130 | #27 | 3+3 | 1R6/1R6/8/8/3K3k/6b1/7r/8 | Iuri Akobia, Pavel Arestov | 2015 | Y382298 | 281 | 266 | +29.6 | 547 | Rb7-h7 | |||
24841 | #6 | 9+4 | 8/6p1/3p2K1/3P2P1/2p4P/2B2NP1/2P5/5B1k | Vitaly Aksonov, Anatoly Sarkits | 1995 | Y586392 | 0 | 15 | -6.2 | 15 | Bc3-d4 | |||
9163 | #5 | 13+12 | 4q3/pn6/2PR1p2/1RpPp3/1P1kP2P/BppBrpP1/8/n2QNK2 | Venelin G. Alaikov | 1993 | P1390022 Y232964 | 172 | 172 | -8.3 | 344 | b4:c5 | |||
9831 | #4 | 12+13 | 3b1n2/1r2p1N1/PpP3p1/pp1kP3/4nP2/1P1p1BpK/1N1P2p1/2R3B1 | Venelin G. Alaikov | 1979 | P1397519 Y193566 | 16 | 16 | ~ | 32 | Nb2-d1 | |||
7599 | #11 | 10+9 | 8/1p3N1R/1p6/bP2p1p1/rkPpP1K1/p2P2P1/P2P4/8 | Venelin Alaykov | 1973 | Y192778 | 8937 | 12219 | ~ | 21156 | Nf7:e5 | |||
14869 | #5 | 11+14 | b2Rq2b/B1n1rr2/2p1p1Rn/2pp2Q1/2Nk1p2/1PNp1B2/3P1P2/2K5 | Venelin Alaykov | 1983 | Y195673 | 2016 | 2734 | -34.3 | 4750 | Qg5-g1 Ba7-b6 | |||
21517 | #4 | 11+13 | n2B4/3p4/1r1k3K/3P3R/1P1NP1p1/2pBppNp/3P4/2bnq1Qr | Venelin Alaykov | 2000 | Y83883 | 32 | 62 | -32.9 | 94 | Bd3-b5 | |||
23683 | #8 | 6+9 | 8/1p1N4/1K2p3/1B1kB1p1/1p6/1p1p1P2/n2P4/2b5 | Venelin Alaykov | 1970 | Y627316 | 78 | 78 | -9.8 | 156 | Bb5-a4 | |||
27120 | #4 | 9+11 | 1K5N/nb5N/1Ppp1B2/2pk1B2/q1r1pP2/2pP4/1rP5/8 | Venelin Alaykov | 1997 | Y310524 | 16 | 16 | 32 | Bf6-g7 | ||||
9909 | #9 | 6+12 | 1b1Kn3/k1p3N1/2Qp1p2/3p4/pN1p4/6P1/r6p/4Bq2 | Rudi Albrecht | 1979 | P1397823 | 313 | 360 | -6.4 | 673 | Kd8-c8 | |||
9933 | #12 | 8+8 | 1KN1b2n/8/1pk1P1p1/8/2B1p3/1P1N4/p2P1R2/6n1 | Rudi Albrecht | 1982 | P1398428 | 109 | 125 | ~ | 234 | Rf2-f5 | |||
7167 | #22 | 3+3 | 8/8/8/3pkpK1/P7/2P5/8/8 | C. Albrectsen | 1902 | Y287348 | 3985 | 5484 | -6.0 | 9469 | a4-a5 | |||
2058 | #10 | 4+3 | 6N1/2p3p1/6k1/6N1/6K1/8/1P6/8 | Vladimir Aleksandrov | 1992 | P1165884 | 16719 | 16328 | ~ | 33047 | b2-b4; #12 | |||
2059 | #11 | 4+3 | 6N1/3p2p1/6k1/6N1/6K1/8/1P6/8 | Vladimir Aleksandrov | 1992 | P1165884 | 1813 | 1766 | ~ | 3579 | b2-b4; #12 | |||
10184 | #8 | 5+4 | 8/4p3/8/1K2p3/4P3/1p1k1B2/1P2R3/8 | Vladimir Aleksandrov, Olivier Schmitt | 2004 | Y544415 | 31 | 31 | -20.5 | 62 | Bf3-g4 | |||
19551 | #6 | 4+4 | 8/8/8/2Pp4/p1p5/k1P5/2K5/2N5 | Yuri Alekseev | 2021 | Y616279 | 16 | 0 | +100.0 | 16 | c5-c6 | |||
22772 | #4 | 10+11 | 4r2b/5pn1/2RNkP2/p3N1P1/r1pB1p2/2P4b/Bp6/1K2R3 | Yuri Alekseev, Aleksandr Tyunin | 2016 | Y422262 | 16 | 31 | -24.2 | 47 | Bd4-b6 | |||
883 | #8 | 4+3 | 8/8/8/8/6N1/4K2p/2N2p1B/5k2 | Vladimir Alexandrov | 1992 | P1149026 | 688 | 719 | -11.7 | 734 | 751 | ~ | 2892 | Ke3-d3 Ng4-f2 |
8185 | #8 | 7+5 | 8/8/1p2p3/1P2p3/2KpP3/3P4/kPB5/2B5 | Rauf Aliovsadzade | 2019 | P1375973 | 94 | 94 | +20.5 | 188 | Kc4-b4 | |||
