
Loading ~10MB page content... Please wait...
| Prob.id | #n |
Piece count |
FEN code | Author(s) / description | Year | Link(s) | Regression test [msec] | Additional reg.test [msec] | Tot.time [msec] | Expected solution(s) | ||||
| mirror | diff [%] | mirror | diff [%] | |||||||||||
| 15824 | #2 | 8+11 | 2b5/1p1Qn3/1p2N1n1/4pN1r/4k2p/2P5/1p1P4/1q1B1R1K | Leopold Mieczysław Szwedowski | 1962 | Y296785 | 23 | 24 | ~ | 47 | Ne6-f4 | |||
| 15825 | #2 | 9+11 | 1b6/1Kp1p3/2R1pq1B/pR6/3kb2Q/1B6/2P3p1/1n1NNn2 | Leopold Mieczysław Szwedowski | 2005 | Y316153 | 21 | 22 | ~ | 43 | Kb7-a6 | |||
| 15826 | #2 | 10+13 | K3R3/B1NB4/2p3p1/3pn1b1/Rq2k2N/1rp2pP1/2Pn1Q2/1r5b | Leopold Mieczysław Szwedowski | 2005 | Y316498 | 26 | 25 | +8.5 | 51 | Nc7-a6 | |||
| 15827 | #2 | 10+12 | K3R3/B1NB4/6p1/1b1pn1b1/Rq2k2N/1rp2pP1/2Pn1Q2/1r6 | Leopold Mieczysław Szwedowski | 2005 | Y316499 | 26 | 25 | ~ | 51 | Nc7:b5 | |||
| 15828 | #2 | 10+13 | K3R3/B1NB4/6p1/2ppn1b1/Rq2k2N/1rp2pP1/2Pn1Q2/1r5b | Leopold Mieczysław Szwedowski | 2005 | Y316502 | 28 | 26 | ~ | 54 | Qf2:c5 | |||
| 15829 | #2 | 9+8 | 3K4/1P1n4/1pNkPp1Q/BpRr2N1/3p1p2/5B2/8/8 | Leopold Mieczysław Szwedowski | 1960 | Y326402 | 25 | 23 | ~ | 48 | Nc6-e5 | |||
| 15830 | #2 | 12+7 | 3QN3/1N2n3/2p1k1P1/1pP4p/1Pp2P1P/2P1n3/4B3/4R2K | Leopold Mieczysław Szwedowski | 1963 | Y326842 P1348074 | 20 | 20 | ~ | 40 | Nb7-d6 | |||
| 15832 | #3 | 7+13 | KBB5/8/pP1p4/1p1k1p2/4prp1/2Qpr1q1/1P1Nbb2/8 | Leopold Mieczysław Szwedowski | 1999 | Y377734 P1291788 M169543 | 20 | 20 | ~ | 40 | Ka8-b7 | |||
| 15835 | #2 | 9+11 | 2Kn2BB/2p2n2/2pr4/1pPk4/1p2NRN1/1P2p3/2Q5/5rb1 | Leopold Mieczysław Szwedowski | 1961 | Y414063 P1347804 | 27 | 25 | ~ | 52 | Qc2-b2 | |||
| 15836 | #2 | 9+10 | 2br4/3Q4/2N4B/2RBR3/K6n/1p1k1pP1/pr4p1/b6N | Leopold Mieczysław Szwedowski | 1983 | Y416875 P1319420 | 33 | 36 | ~ | 69 | Ka4-b4 | |||
| 15837 | #3 | 7+9 | 6B1/1np3p1/2p3Q1/1b3N1p/1P2k3/2B2p2/4P2b/K7 | Leopold Mieczysław Szwedowski | 1970 | Y423026 | 26 | 26 | ~ | 52 | Bc3-d2 | |||
| 15838 | #2 | 12+3 | Q7/3p4/3p4/PPRNRP1P/P2k4/3N4/4K3/1B6 | Leopold Mieczysław Szwedowski | 1979 | Y442240 P1357189 M263298 A1953 | 29 | 28 | ~ | 57 | Nd3-b2 | |||
| 15839 | #2 | 11+5 | Q2Nn1b1/8/4P3/3Pk3/4N1P1/2P1nPP1/6p1/1K2R3 | Leopold Mieczysław Szwedowski | 2003 | Y452975 | 19 | 18 | ~ | 37 | Qa8-a5 | |||
| 15840 | #2 | 9+13 | 1n1R4/QNpbB1p1/1r2p1nr/p5N1/3kPp1p/3p3K/5P2/2R5 | Leopold Mieczysław Szwedowski | 1965 | Y457071 Y517987 | 23 | 22 | ~ | 45 | Nb7-c5 | |||
| 15841 | #2 | 8+14 | 8/4p3/p1P2p2/Q3p3/p1Nkrr1B/1Bp1p3/2p1n1q1/KbN1R3 | Leopold Mieczysław Szwedowski | 2005 | Y471814 | 19 | 19 | +5.6 | 38 | Nc4:e3 | |||
| 15842 | #3 | 10+13 | KN6/BBp5/2N2p2/p1Pk1Ppp/5Prq/3P1bpn/1p3R2/2b5 | Leopold Mieczysław Szwedowski | 2002 | Y564729 M151830 | 11 | 13 | -7.7 | 24 | Rf2-c2 | |||
| 15843 | #3 | 9+15 | 2K2nN1/3p4/nR6/r1pNkPpp/p3P3/bqpQ1p1P/b1pB4/8 | Leopold Mieczysław Szwedowski | 2002 | Y564994 | 29 | 27 | ~ | 56 | Nd5-f6 | |||
| 19880 | #2 | 9+11 | 1R1K2n1/p2P1N2/2kBp3/7b/7r/1BpN1pb1/5P1q/1n1Q4 | Leopold Mieczysław Szwedowski | 1966 | Y82554 P1351788 | 24 | 25 | -5.8 | 49 | Nd3-f4 | |||
| 19881 | #2 | 9+11 | 1R1K2n1/p2P1N2/2kBp3/7b/7r/1BpN1pb1/5P1q/1n2Q3 | Leopold Mieczysław Szwedowski | 1966 | Y82554 P1351788 | 24 | 23 | ~ | 47 | Bd6-f4 | |||
| 19885 | #2 | 11+12 | B3N1b1/r1rpn3/2q3n1/3Pp3/N3kpQ1/BPp1P2p/2K1PP2/8 | Leopold Mieczysław Szwedowski | 1966 | Y25105 P1352010 | 25 | 22 | ~ | 47 | Ba3-d6 | |||
| 19968 | #2 | 7+7 | B4q2/4p3/2RN1np1/N2k1p2/3p4/K3Q3/1B6/8 | Leopold Mieczysław Szwedowski | 1957 | M272682 | 24 | 25 | +6.5 | 49 | Nd6-e4 | |||
| 19969 | #2 | 9+10 | 2n5/2K1B2B/2R2P2/3kp3/R1pP2r1/1n1Q2pb/8/2rN2b1 | Leopold Mieczysław Szwedowski | 1958 | M225801 | 28 | 28 | ~ | 56 | Qd3-f5 | |||
| 19972 | #3 | 10+10 | 3NN1KB/r1p4B/2P4R/1p1k3P/1Pb3pp/3p2pq/6P1/8 | Leopold Mieczysław Szwedowski | 1959 | Y201900 M58487 (correction) | 17 | 20 | +5.7 | 37 | Rh6-f6 | |||
| 19981 | #2 | 10+13 | 1K6/BQpbR1p1/1n3n1N/R1b5/P2kpP2/2prp3/B2p2q1/6N1 | Leopold Mieczysław Szwedowski | 1960 | Y200371 M5411 (correction) | 20 | 18 | +5.6 | 38 | Qb7-c6 | |||
| 19982 | #2 | 7+8 | 8/4Q2B/5n2/p4r2/3pn3/1P1k4/2p1N1N1/1bK1R3 | Leopold Mieczysław Szwedowski | 1960 | M84647 | 19 | 19 | ~ | 38 | Qe7-e6 | |||
| 20005 | #2 | 8+9 | 7q/1b2N2B/1b4R1/p3N3/1Q1Pkp2/3p4/3p4/3Kn1B1 | Leopold Mieczysław Szwedowski | 1962 | Y82548 M84601 (correction) | 24 | 23 | +104.3 | 47 | Ne5-c4 | |||
| 20007 | #2 | 7+10 | 2B1q3/5nr1/2ppNb2/2Nk2r1/3B2p1/8/bP2Q3/4K3 | Leopold Mieczysław Szwedowski | 1968 | M158925 | 24 | 25 | -7.5 | 49 | Qe2-d3 | |||
| 20009 | #3 | 8+10 | 8/3pN3/1R1Bp3/p1p1p2p/p2k3K/P4QPn/4Pn2/8 | Leopold Mieczysław Szwedowski | 1985 | M262606 Y270239 P1362778 | 26 | 26 | +6.1 | 52 | Rb6-b2 | |||
| 20010 | #2 | 7+14 | K5nb/1p2n1B1/p3r3/1b2p3/p1P1N1R1/3pkp2/1Q5R/r3q3 | Leopold Mieczysław Szwedowski | 1985 | M210410 | 27 | 27 | ~ | 54 | Ne4-d6 | |||
| 20011 | #2 | 8+8 | 8/4p1n1/b7/3Q2P1/r4kNK/r5Nn/2PP2P1/b7 | Leopold Mieczysław Szwedowski | 1986 | M262806 Y25275 A26985 | 24 | 25 | ~ | 49 | c2-c3 | |||
| 20012 | #2 | 10+7 | B2N3Q/1N6/Kp2p1r1/P2k2P1/1p4P1/2bPB3/8/2r5 | Leopold Mieczysław Szwedowski | 1989 | M84632 Y82588 A7631 | 18 | 19 | +8.8 | 37 | Qh8-f8 | |||
| 20013 | #2 | 8+8 | 4Kn2/p7/rb6/p2p1N1Q/4kP1N/4P1r1/2PR4/8 | Leopold Mieczysław Szwedowski | 1991 | M84530 Y39097 A88530 | 17 | 19 | +9.1 | 36 | Qh5-f7 | |||
| 20014 | #2 | 10+8 | 1n4B1/nrP4p/1pk4p/7R/N3K3/2P1P2p/P5QB/8 | Leopold Mieczysław Szwedowski | 1991 | M84634 | 31 | 34 | ~ | 65 | Qg2-d2 | |||
| 20015 | #2 | 9+9 | 8/3pp1PK/1pb1Np2/3k4/p3RB2/1q1P2N1/Q7/3R2b1 | Leopold Mieczysław Szwedowski | 1992 | M84643 | 28 | 27 | ~ | 55 | Re4-c4 | |||
| 20016 | #2 | 11+9 | 8/r3Q3/4N1P1/1nP1pP1R/2BpkB2/4b3/3R2K1/rb3N1n | Leopold Mieczysław Szwedowski | 1992 | M84636 | 28 | 31 | ~ | 59 | Ne6-c7 | |||
| 20017 | #2 | 6+6 | K7/2B2p2/8/3Bq3/5kpQ/4p1NP/8/3b4 | Leopold Mieczysław Szwedowski | 1992 | M84516 | 21 | 21 | ~ | 42 | Ng3-e4 | |||
| 20018 | #2 | 13+8 | 1Br2q2/bQ1P4/2r1nP2/R2NPp2/1p2k3/3R3N/3P2P1/KB6 | Leopold Mieczysław Szwedowski | 1992 | M264486 | 26 | 28 | ~ | 54 | Nd5-e7 | |||
| 20019 | #2 | 9+12 | 5b2/3p3K/1RNp4/1p1k1N2/5P2/Qpp3p1/nrp2n2/4RBB1 | Leopold Mieczysław Szwedowski | 1991 | M84633 | 29 | 28 | ~ | 57 | Qa3-a8 | |||
| 20020 | #2 | 13+10 | 2R1K3/p3Pn2/1R1pP1N1/1P3P2/1BBk1p2/1p6/qb1PQN1n/1b6 | Leopold Mieczysław Szwedowski | 1993 | M264523 | 24 | 25 | ~ | 49 | Bc4-d3 | |||
| 20021 | #2 | 9+9 | 1K4b1/6N1/3B2Q1/1pR1pp2/3k4/1p5q/1n1PP2p/N6B | Leopold Mieczysław Szwedowski | 1996 | M84521 | 23 | 25 | ~ | 48 | Qg6-e6 | |||
| 20022 | #3 | 9+13 | 1KQ5/3R1P2/1pR3p1/2Np3r/N2k1P2/1B1pp3/3pp3/1n3rnb | Leopold Mieczysław Szwedowski | 1996 | M265969 | 32 | 31 | +10.5 | 63 | Rc6-e6 | |||
| 20023 | #2 | 6+12 | n7/1p2pr2/4p3/1p1kpbn1/pB2R3/R3Pp2/K1Q5/8 | Leopold Mieczysław Szwedowski | 1995 | M272775 | 26 | 22 | ~ | 48 | Qc2-c8 | |||
| 20024 | #2 | 7+10 | 5r2/3pN3/p4p2/1bP1p3/1Qpk4/2pBR3/5K1B/b7 | Leopold Mieczysław Szwedowski | 1994 | M84519 | 25 | 25 | ~ | 50 | Kf2-e2 | |||
| 20025 | #2 | 7+11 | 2r5/3Np3/2p4p/3p1Pb1/4kpQ1/3RBp1p/B1K5/7b | Leopold Mieczysław Szwedowski | 1994 | Y82597 M84637 | 25 | 26 | ~ | 51 | Kc2-d2 | |||
| 20026 | #3 | 8+12 | K2bN3/3p3n/3Bk1pN/2Pp1p1b/3p4/1B1p1P2/3Q2p1/6n1 | Leopold Mieczysław Szwedowski | 1998 | M266876 | 30 | 24 | ~ | 54 | Ka8-b7 | |||
| 20027 | #3 | 10+13 | KB2B3/pQ1pp1Pn/3rkp1b/p3rp2/P1R2P2/3N1p2/2N5/6q1 | Leopold Mieczysław Szwedowski | 2004 | M174068 | 34 | 32 | +8.2 | 66 | Qb7-b3 | |||
| 20028 | #3 | 12+11 | 2BN4/2n4K/rp6/1RbP2p1/3Pk2p/pQ3nP1/2P2RN1/Bb1q4 | Leopold Mieczysław Szwedowski | 2005 | M163488 | 31 | 31 | +6.9 | 62 | Nd8-f7 | |||
| 20029 | #2 | 8+12 | 6qb/PNQ1p1n1/kPp5/B6p/B4n1r/3b3p/4p2K/R7 | Leopold Mieczysław Szwedowski | 2005 | M63143 | 24 | 22 | +15.0 | 46 | Ba4:c6 | |||
| 22064 | #2 | 10+10 | 2n3N1/3R4/3N1R1b/1p1Pk2r/1P2P1p1/2Kprnp1/3B4/5Q2 | Leopold Mieczysław Szwedowski | 1973 | Y622547 A14657 | 22 | 25 | -6.0 | 47 | Qf1-g2 | |||
| 22079 | #2 | 8+5 | 4q3/NR6/3r4/2k1B2R/3r1N1Q/1P1p4/8/1K6 | Leopold Mieczysław Szwedowski | 1986 | Y622761 A21130 | 28 | 29 | +7.5 | 57 | Qh4-e7 | |||
| 24727 | #3 | 10+8 | 3NN1KB/r1pp3B/2P4R/1p1k3P/1Pb3P1/3p2p1/8/8 | Leopold Mieczysław Szwedowski | 1959 | Y201900 (correction) | 17 | 17 | ~ | 34 | Rh6-f6 | |||
| 24728 | #3 | 7+6 | 3nn3/p7/2p3R1/k7/1NP5/p2K4/1N1Q4/7B | Leopold Mieczysław Szwedowski | 1959 | Y270249 (correction) | 23 | 25 | -7.7 | 48 | Nb2-a4 | |||
| 24729 | #3 | 6+8 | n2nn3/p7/2pRp3/k7/1NP5/p2K4/1N1Q4/8 | Leopold Mieczysław Szwedowski | 1959 | Y270249 (correction) | 17 | 18 | ~ | 35 | Nb2-a4 | |||
| 24730 | #3 | 6+7 | n2n4/p7/2pRp3/k7/1NP5/p2K4/1N1Q4/8 | Leopold Mieczysław Szwedowski | 1959 | Y270249 (correction) | 17 | 18 | ~ | 35 | Nb2-a4 | |||
| 24731 | #3 | 6+8 | n3n3/p2p4/2pRp3/k7/1NP5/p2K4/1N1Q4/8 | Leopold Mieczysław Szwedowski | 1959 | Y270249 (correction) | 18 | 17 | +6.1 | 35 | Nb2-a4 | |||
| 24732 | #3 | 9+10 | q2r1nB1/1n1p2p1/4P2b/p2N4/1pP1k3/7R/8/BK3R1N | Leopold Mieczysław Szwedowski | 1969 | Y496855 | 33 | 27 | +15.4 | 60 | e6-e7 | |||
| 24733 | #3 | 11+5 | 8/4p3/R3N1PK/Pp1Nk3/1P2PR2/7B/6Pp/7n | Leopold Mieczysław Szwedowski | 1995 | Y512962 | 20 | 20 | ~ | 40 | Kh6-h7 | |||
| 24734 | #3 | 11+5 | 8/2p1p3/R3N1PK/Pp1Nk3/1P2PR2/7B/6P1/7n | Leopold Mieczysław Szwedowski | 1995 | Y512962 | 21 | 19 | ~ | 40 | Ra6-c6 | |||
| 24735 | #2 | 10+9 | 5R2/3q3p/1p6/b3Pbp1/1BN2kP1/3p1P2/1N1p3P/1K1B4 | Leopold Mieczysław Szwedowski | 2002 | Y123030 | 20 | 19 | +5.4 | 39 | Bb4-d6 | |||
| 24736 | #2 | 9+7 | 1n6/b2Rpp2/p1P1k3/QP1N1p2/5B2/KN2P3/8/8 | Leopold Mieczysław Szwedowski | 1962 | Y168122 | 21 | 22 | ~ | 43 | b5-b6 | |||
| 24737 | #2 | 8+10 | 3n4/8/K3p3/1p2Np2/Nk1P4/pBb4p/P2r3r/1R2Q3 | Leopold Mieczysław Szwedowski | 1960 | Y168732 | 20 | 21 | ~ | 41 | Qe1-h4 | |||
| 24738 | #2 | 9+9 | K4b2/1Q1p4/7r/3PRp2/N1k1b2R/1pP1n3/1P2P3/3r4 | Leopold Mieczysław Szwedowski | 1961 | Y169484 | 17 | 16 | ~ | 33 | d5-d6 | |||
| 24739 | #2 | 9+8 | 8/3R4/2p2Kn1/2P1pN1B/1pP1k3/1Rb5/3p1P1Q/4n3 | Leopold Mieczysław Szwedowski | 1957 | Y175894 | 24 | 25 | ~ | 49 | Bh5-d1 | |||
| 24740 | #2 | 11+7 | B2N3K/5p2/3P1RbR/3pk3/1Q2P3/6pN/3P1rp1/6B1 | Leopold Mieczysław Szwedowski | 1962 | Y180699 | 25 | 24 | ~ | 49 | Qb4-b7 | |||
| 24741 | #2 | 7+10 | qnN3R1/R1Nk3p/p7/1n1p4/B6K/3Q2pb/4p3/8 | Leopold Mieczysław Szwedowski | 1959 | Y252753 | 27 | 28 | -5.2 | 55 | Qd3-a3 | |||
| 24742 | #2 | 10+12 | 6B1/K1Pnr2r/p2N2R1/Qb2kN2/3p1pP1/3R1p2/5bn1/6Bq | Leopold Mieczysław Szwedowski | 1958 | Y252754 (correction) | 32 | 32 | ~ | 64 | Rd3:d4 | |||
| 24743 | #2 | 9+11 | 7K/2pQ1pp1/2PN1p1b/pP2k1n1/2p1P3/3b1RP1/8/q1B5 | Leopold Mieczysław Szwedowski | 2004 | Y252755 | 18 | 19 | +5.7 | 37 | Nd6-e8 | |||
| 24744 | #2 | 9+15 | 1BB5/7p/PpkN1n1r/1p1n1p2/bQ1P1rpq/1pPKp3/2N4b/8 | Leopold Mieczysław Szwedowski | 1961 | Y252762 (correction) | 14 | 15 | ~ | 29 | Nd6-f7 | |||
| 24745 | #2 | 9+8 | 8/1p1r1N2/1K2B3/5p2/R2PkNb1/1p2Pn2/2n1R3/1Q6 | Leopold Mieczysław Szwedowski | 1992 | Y252764 | 28 | 32 | +5.3 | 60 | Qb1-h1 | |||
| 24746 | #2 | 5+6 | 7q/2R3p1/7r/1p5r/8/2B5/R1B5/K1k5 | Leopold Mieczysław Szwedowski | 1961 | Y252765 A108221 | 19 | 21 | ~ | 40 | Bc2-b3 | |||
| 24747 | #2 | 9+7 | 1B6/p4B2/1Np3pQ/2p2N2/3Pk3/3np1P1/4P2K/8 | Leopold Mieczysław Szwedowski | 1997 | Y252780 | 25 | 22 | ~ | 47 | Nb6-c4 | |||
| 24748 | #2 | 7+8 | 2n5/8/4p1N1/3rpkBK/7p/4RP2/4bQPr/8 | Leopold Mieczysław Szwedowski | 1995 | Y273571 | 17 | 18 | +6.1 | 35 | Qf2:h4 | |||
| 24749 | #2 | 6+10 | 8/4p3/5p1p/5B1K/R4NnN/4p1k1/4pp2/4nb1Q | Leopold Mieczysław Szwedowski | 1998 | Y273573 | 21 | 23 | ~ | 44 | Bf5-e6 | |||
| 24750 | #2 | 9+8 | 6N1/3K4/4B3/B1p1kp1R/3RN3/bnpp2P1/3Pr3/8 | Leopold Mieczysław Szwedowski | 2002 | Y273574 | 24 | 25 | ~ | 49 | Ne4-f6 | |||
| 24751 | #2 | 9+8 | 8/K5Q1/bRNpP2p/2k4p/1Nr2n1R/1B6/3r4/4B3 | Leopold Mieczysław Szwedowski | 1968 | Y402257 | 29 | 29 | ~ | 58 | Nc6-d4 | |||
| 24752 | #2 | 6+7 | 1b6/B1qr4/4Np2/3P4/4kpQ1/2pR4/2K5/8 | Leopold Mieczysław Szwedowski | 1959 | Y402662 | 22 | 22 | ~ | 44 | Ne6-d4 | |||
| 24753 | #2 | 9+7 | 6QK/bp4n1/4N2B/2p5/pq6/P1k5/R1PN1P2/8 | Leopold Mieczysław Szwedowski | 1958 | Y461409 (correction) | 19 | 18 | ~ | 37 | Ne6-d4 | |||
| 24754 | #2 | 7+10 | 8/q4N2/4n2r/p2p4/BPkB1r2/1p1p4/5Q1b/1K1R4 | Leopold Mieczysław Szwedowski | 2003 | Y472166 | 27 | 27 | ~ | 54 | Qf2-d2 | |||
| 24755 | #2 | 6+4 | 8/2nBn3/3kPp2/8/3NQ3/3N1K2/8/8 | Leopold Mieczysław Szwedowski | 2006 | Y506116 | 19 | 19 | ~ | 38 | Bd7-e8 | |||
| 24756 | #2 | 4+3 | 8/8/8/5n1N/6p1/4QN1k/8/6K1 | Leopold Mieczysław Szwedowski | 1966 | Y543196 | 20 | 20 | +8.1 | 40 | Qe3-g5 | |||
| 19766 | #2 | 7+2 | 6B1/6p1/6R1/3PB3/4k3/8/1Q3P2/1K6 | Kazimierz Szymański | 2005 | Y25153 P1294047 | 22 | 22 | ~ | 44 | Bg8-h7 | |||
| 19767 | #2 | 8+5 | 3k4/KBN1p2R/3P1N2/7r/8/2B4b/p7/4R3 | Kazimierz Szymański | 1986 | Y320130 P1400254 | 26 | 27 | +6.0 | 53 | Nc7-a6 | |||
| 19768 | #2 | 8+8 | 5n1Q/5R1n/6p1/2p1Np2/2B1k3/2P5/Rb3K2/1bB5 | Kazimierz Szymański | 1984 | Y368477 P1358527 A9940 | 28 | 25 | +10.4 | 53 | Ne5-g4 | |||
| 19769 | #2 | 7+2 | 8/6pB/6R1/3P4/4k3/8/1Q1B1P2/1K6 | Kazimierz Szymański | 1983 | Y583699 P1394736 | 25 | 27 | ~ | 52 | Bd2-e3 | |||
| 19770 | #2 | 8+8 | 4rQ2/6p1/2N1p3/1n6/1KP1kpP1/2p3q1/3P1P2/4N3 | Kazimierz Szymański | 1983 | P1358385 Y624250 | 19 | 17 | +5.9 | 36 | Qf8-c5 | |||
| 10371 | #8 | 5+3 | 8/8/p2K4/8/k2N4/p5P1/P2B4/8 | Andrzej Szypulski | 2022 | P1400514 | 39 | 36 | ~ | 75 | Bd2-a5 | |||
| 10381 | #7 | 7+4 | 2R5/4K3/1p4p1/1P1k2P1/3Pp3/8/4N3/2B5 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1400625 | 326 | 342 | +9.2 | 668 | Bc1-f4 | |||
| 10557 | #4 | 6+1 | 4K3/3B4/3N4/8/3k1N2/6P1/8/4B3 | Andrzej Szypulski, Steven B. Dowd, Bogusz Piliczewski | 2022 | P1401614 Y567393 | 44 | 46 | -10.0 | 90 | Ke8-d8 | |||
| 10558 | #5 | 6+1 | 6B1/5K2/8/P3kN2/8/3P4/5R2/8 | Andrzej Szypulski, Steven B. Dowd, Bogusz Piliczewski | 2022 | P1401622 Y567394 | 84 | 84 | -41.3 | 168 | Rf2-e2 | |||
| 10852 | #4 | 7+1 | 8/8/1N4K1/2k1B3/3N4/P3R1P1/8/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y574205 P1404377 M270106 | 68 | 71 | ~ | 139 | Be5-d6 | |||
| 11043 | #4 | 10+1 | 1K1B4/8/7P/1B3N2/2PR1NkP/8/3P4/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y575084 M272009 | 73 | 68 | ~ | 141 | Rd4-d3 | |||
| 11782 | #6 | 6+3 | 8/p7/P7/5K2/1B6/3k1N2/3P3p/7R | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y581478 | 1004 | 902 | ~ | 1906 | Bb4-d6 | |||
| 11838 | #4 | 8+1 | Q3K3/6N1/1P6/3BN3/P2P1k2/8/8/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y580895 P1427169 | 86 | 83 | +8.3 | 169 | Qa8-b8 | |||
| 12294 | #6 | 6+5 | K6Q/8/3B4/2Nkp3/3p2p1/P5P1/8/n7 | Andrzej Szypulski, Bogusz Piliczewski | 2023 | Y589807 | 92 | 87 | ~ | 179 | Qh8-h7 | |||
| 12407 | #6 | 6+4 | 8/8/2K1p3/2p1Bp2/1P2kP2/2R5/6P1/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | P1408290 Y573562 | 464 | 381 | -13.2 | 845 | Rc3-f3 | |||
| 12916 | #4 | 5+2 | 8/8/4k1p1/4N3/1B6/8/1Q1P4/K7 | Andrzej Szypulski | 2022 | Y567392 P1401217 | 63 | 61 | ~ | 124 | d2-d4 | |||
| 15049 | #4 | 6+1 | 8/8/1K6/8/2PkP3/3B4/6R1/3R4 | Andrzej Szypulski, Bogusz Piliczewski | 2023 | P1413643 Y607522 | 55 | 57 | ~ | 112 | Rd1-f1 | |||
| 15086 | #4 | 7+1 | 3R4/2B5/6P1/5R2/3N1P2/4k3/8/2K5 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y575921 M265795 | 81 | 79 | ~ | 160 | Rf5-g5 | |||
| 15679 | #5 | 6+1 | 8/8/8/B7/3k4/1PNN3R/8/4K3 | Andrzej Szypulski | 2024 | P1414454 Y610477 | 172 | 174 | -40.0 | 346 | Rh3-h2 | |||
| 15691 | #5 | 8+4 | 2K5/6p1/3R4/1p5P/1P1Nk1N1/4P1p1/8/4B3 | Andrzej Szypulski, Bogusz Piliczewski | 2023 | Y588616 P1407556 M268925 | 157 | 155 | -27.3 | 312 | Rd6-c6 | |||
| 19679 | #5 | 6+1 | 8/8/8/8/K2R4/1N3BkP/3N4/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y573043 P1403966 M270049 | 190 | 188 | -60.2 | 378 | Rd4-d6 | |||
| 19680 | #4 | 6+5 | 8/8/3p3p/3kp2Q/3p2R1/P2N4/3P4/4K3 | Andrzej Szypulski, Bogusz Piliczewski, Steven B. Dowd | 2022 | Y565832 | 43 | 43 | ~ | 86 | a3-a4 | |||
| 19683 | #4 | 6+1 | 8/4N3/8/1B3P2/2Nk2K1/8/4R3/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y575260 P1413665 M266012 | 64 | 65 | ~ | 129 | Re2-b2 | |||
| 19684 | #4 | 4+3 | 8/4K2n/8/8/1pBk4/8/3N2Q1/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y575261 P1413664 M266013 | 91 | 97 | ~ | 188 | Bc4-d5 | |||
| 19685 | #4 | 4+1 | 8/1NB5/8/3k4/8/8/5K2/2Q5 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y582317 P1406716 | 29 | 28 | -8.1 | 57 | Nb7-d6 | |||
| 19686 | #4 | 6+1 | 8/8/8/2kB4/3N4/6P1/1N6/3K2Q1 | Andrzej Szypulski, Bogusz Piliczewski | 2023 | Y605961 P1413645 | 82 | 82 | ~ | 164 | Bd5-e4 | |||
| 19688 | #3 | 5+1 | 8/5N2/1K2k3/1B6/5R2/8/7B/8 | Andrzej Szypulski, Bogusz Piliczewski | 2022 | Y582316 P1406715 | 22 | 20 | ~ | 42 | Nf7-d6 | |||
| 19739 | #5 | 6+1 | 8/4N3/4N2R/4k3/1B6/3P4/2K5/8 | Andrzej Szypulski, Steven B. Dowd | 2022 | Y563955 P1400028 | 223 | 241 | -50.3 | 464 | Ne6-d4 | |||
| 19740 | #3 | 6+1 | 8/8/8/4kP1N/4B3/P7/6Q1/2K5 | Andrzej Szypulski | 2022 | Y566447 P1401360 | 27 | 26 | +17.8 | 53 | Be4-a8 | |||
| 19741 | #6 | 6+4 | 8/6p1/4p1B1/3k4/2pNN3/B1P5/8/3K4 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1400035 | 64 | 54 | +12.4 | 118 | Ne4-f2 | |||
| 19742 | #6 | 7+2 | 8/8/1B6/3N4/P1k2p2/6P1/K3P1B1/8 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1400236 | 12 | 12 | ~ | 24 | Bg2-f3 | |||
| 19743 | #4 | 6+2 | 8/B7/8/3N4/P1k5/5Bp1/1K2P3/8 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1400237 | 66 | 67 | ~ | 133 | Kb2-c2 Nd5-e7 | |||
| 19744 | #6 | 8+4 | 8/6p1/4p1P1/3kP3/2pN4/B1P2N2/2B5/3K4 | Andrzej Szypulski | 2022 | P1400575 | 99 | 55 | ~ | 154 | Nf3-h2 | |||
| 19745 | #6 | 10+4 | 8/p4Kp1/P5P1/8/PB1k2p1/6P1/P2NP3/3N4 | Andrzej Szypulski | 2022 | P1400647 | 15 | 14 | ~ | 29 | Nd1-c3 | |||
| 19746 | #6 | 6+1 | 8/8/8/4N1K1/1N2k3/8/1P3P1B/8 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1400964 | 13 | 10 | ~ | 23 | Kg5-f6 | |||
| 19747 | #4 | 8+1 | 8/8/3N4/8/3k2P1/1P3BPN/2KB4/8 | Andrzej Szypulski, Steven B. Dowd | 2022 | P1401172 | 23 | 85 | -34.1 | 108 | Nh3-g5 | |||
